Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
Points this Round Total Points
Bob Binkley 50.00 50.00 50.00
Brodie Thompson 50.00 50.00 50.00
Bubba Hendren 50.00 50.00 50.00
Daniel Neveu 50.00 50.00 50.00
Danny Denton 50.00 50.00 50.00
David Hunt 50.00 50.00 50.00
Frank Hellmuth 50.00 50.00 50.00
Gregory Valeriano 50.00 50.00 50.00
Jeff Jamieson 50.00 50.00 50.00
Jerry Hartsell 50.00 50.00 50.00
John Hurt 50.00 50.00 50.00
Matt Trexler 50.00 50.00 50.00
Russ Russell 50.00 50.00 50.00
Tom Carson 50.00 50.00 50.00
Vardaman Banks 50.00 50.00 50.00
Winn Haire 50.00 50.00 50.00
Billy Sawyers 20.00 20.00 20.00
Bob Batchelor 20.00 20.00 20.00
Brock Lynch 20.00 20.00 20.00
Jay Barnes 20.00 20.00 20.00
Jeff Landis 20.00 20.00 20.00
Jerryu Stone 20.00 20.00 20.00
John East 20.00 20.00 20.00
Ken Eichele 20.00 20.00 20.00
Kyle Brown 20.00 20.00 20.00
Mark Hartson 20.00 20.00 20.00
Rick Barnette 20.00 20.00 20.00
Ronald Ramos 20.00 20.00 20.00
Stanley Randall 20.00 20.00 20.00
Tim Copper 20.00 20.00 20.00
Vic Glenn 20.00 20.00 20.00
Vincent Avera 20.00 20.00 20.00
Andre Robinson 17.50 17.50 17.50
Barry Harbinson 17.50 17.50 17.50
Bob Fye 17.50 17.50 17.50
Chris Ingram 17.50 17.50 17.50
Corey Basinger 17.50 17.50 17.50
Dale Slate 17.50 17.50 17.50
David Cauthen 2.50 15.00 17.50 17.50
Don Childress 17.50 17.50 17.50
Don Hartsoe 17.50 17.50 17.50
Gregg Sumrow 17.50 17.50 17.50
Herb Whitesell 17.50 17.50 17.50
James Haire 17.50 17.50 17.50
Jeffrey Lankford 17.50 17.50 17.50
Jim Gallagher 17.50 17.50 17.50
Kevin Brown 17.50 17.50 17.50
Larry Westcott 17.50 17.50 17.50
Turner South 17.50 17.50 17.50
Bobby Honeycutt 15.00 15.00 15.00
Charles Graeber 15.00 15.00 15.00
David Frye 15.00 15.00 15.00
David Llewellyn 15.00 15.00 15.00
Gene Queen 15.00 15.00 15.00
Johnny Miller 15.00 15.00 15.00
Lewis Wolhar 15.00 15.00 15.00
Marcus Martin 15.00 15.00 15.00
Michael Burdick 15.00 15.00 15.00
Parker Whitt 15.00 15.00 15.00
Perry DiMarco 15.00 15.00 15.00
Ray Copeland 15.00 15.00 15.00
Robert Doerr 15.00 15.00 15.00
Scott Crisco 15.00 15.00 15.00
Craig Rae 12.50 12.50 12.50
David Lane 12.50 12.50 12.50
David Watterworth 12.50 12.50 12.50
Greg Powell 12.50 12.50 12.50
Jerry Wright 12.50 12.50 12.50
Peter Brennan 12.50 12.50 12.50
Randall Bell 12.50 12.50 12.50
Rick Pickett -2.50 15.00 12.50 12.50
Steven Johnson 12.50 12.50 12.50
Burt Shuford 10.00 10.00 10.00
Gary Littell 10.00 10.00 10.00
Jack Huss 10.00 10.00 10.00
Jim Griffin 10.00 10.00 10.00
Jim Guill 10.00 10.00 10.00
J W Witherspoon 10.00 10.00 10.00
Ken Bramlett 10.00 10.00 10.00
Wiley Barrett 10.00 10.00 10.00
A.G. Crockett 7.50 7.50 7.50
Frank Sidora 7.50 7.50 7.50
Keith Stines 7.50 7.50 7.50
Robert Dail 7.50 7.50 7.50
Steve Daly 7.50 7.50 7.50
Tom Bookmiller 7.50 7.50 7.50
Bob Oswald 5.00 5.00 5.00
Gary Applewhite 5.00 5.00 5.00
Legend
T1 Mon, June 29 :: Gross 55+ - Senior (55+)
T2 Mon, June 29 :: Net 55+ - Senior (55+)
T3 Mon, June 29 :: Gross 65+ - Super Senior (65+)
T4 Mon, June 29 :: Net 65+ - Super Senior (65+)
T5 Mon, June 29 :: Gross 70+/75+ - Super Senior (70+/75+)
T6 Mon, June 29 :: Net 70+/75+ - Super Senior (70+/75+)
T7 Mon, June 29 :: Net Scoring Only - Senior (55+)
T8 Mon, June 29 :: Net Scoring Only - Super Senior (65+)
T9 Mon, June 29 :: Net Scoring Only - Super Senior (70+/75+)