Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Andrew Wurst 50.00 50.00 50.00
Bobby Elder 50.00 50.00 50.00
Brian Harris 50.00 50.00 50.00
Charlie Parks 50.00 50.00 50.00
Chris Sauer 50.00 50.00 50.00
Doug Collamer 50.00 50.00 50.00
Freddy Laws 50.00 50.00 50.00
Fred Gabarra 50.00 50.00 50.00
Guy Roberts 50.00 50.00 50.00
Harold Leonard 50.00 50.00 50.00
Jerry Hartsell 50.00 50.00 50.00
Kevin Brown 50.00 50.00 50.00
Mark Henline 50.00 50.00 50.00
Mike Allison 50.00 50.00 50.00
Patrick Porter 50.00 50.00 50.00
Rocco Simone 50.00 50.00 50.00
Steve Norell 50.00 50.00 50.00
Turner South 50.00 50.00 50.00
Van Nance 50.00 50.00 50.00
Vardaman Banks 50.00 50.00 50.00
Bill Schultz 20.00 20.00 20.00
Billy Poteat 20.00 20.00 20.00
Bubba Hendren 20.00 20.00 20.00
Chris Murray 20.00 20.00 20.00
David Summers 20.00 20.00 20.00
Dean Nance 20.00 20.00 20.00
Derek Marley 20.00 20.00 20.00
Doug Ramey 20.00 20.00 20.00
Harold Rush 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jim Williams 20.00 20.00 20.00
Larry Boswell 20.00 20.00 20.00
Michael Burdick 20.00 20.00 20.00
Phillip Craver 20.00 20.00 20.00
Ray Copeland 20.00 20.00 20.00
RUSS Patterson 20.00 20.00 20.00
Terry Payne 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Barry Byrd 17.50 17.50 17.50
Eddie Streetman 17.50 17.50 17.50
Gig Hilton 17.50 17.50 17.50
Jeffrey Lankford 17.50 17.50 17.50
John East 17.50 17.50 17.50
Keith Stines 17.50 17.50 17.50
Kenneth St. John 17.50 17.50 17.50
Marcus Martin 17.50 17.50 17.50
Mark Engelman 17.50 17.50 17.50
Perry DiMarco 17.50 17.50 17.50
Robert Doerr 17.50 17.50 17.50
Scott Crisco 17.50 17.50 17.50
Stanley Randall 17.50 17.50 17.50
Steve Daly 17.50 17.50 17.50
Tim Bowman 17.50 17.50 17.50
Tom Fagerli 17.50 17.50 17.50
Burt Shuford 15.00 15.00 15.00
Chad Bickers 15.00 15.00 15.00
Don Bradley 15.00 15.00 15.00
Jeff Spalding 15.00 15.00 15.00
Joey Howard 15.00 15.00 15.00
Joseph Crocker 15.00 15.00 15.00
J W Witherspoon 15.00 15.00 15.00
Marshall Lawrence 15.00 15.00 15.00
Michael Apodaca 15.00 15.00 15.00
Richard Bovard 15.00 15.00 15.00
Richard Gottlieb 15.00 15.00 15.00
Rick Hogan 15.00 15.00 15.00
Stephen Harris 15.00 15.00 15.00
Steve Thompson 15.00 15.00 15.00
Tim Neal 15.00 15.00 15.00
Timothy Farrar 15.00 15.00 15.00
Barry Sikes 12.50 12.50 12.50
Bob Binkley 12.50 12.50 12.50
Cecil Lockley 12.50 12.50 12.50
James Jones 12.50 12.50 12.50
Jeff Blevins 12.50 12.50 12.50
Mark Arrington 12.50 12.50 12.50
Mike Utt 12.50 12.50 12.50
Patrick Ponce 12.50 12.50 12.50
Philip Richardson 12.50 12.50 12.50
Randy McCoy 12.50 12.50 12.50
Tomas Pizarro 12.50 12.50 12.50
Tony Hill 12.50 12.50 12.50
Bob Batchelor 10.00 10.00 10.00
Dick Hogan 10.00 10.00 10.00
Gary Eubanks 10.00 10.00 10.00
George Tissiere 10.00 10.00 10.00
Larry Tucker 10.00 10.00 10.00
Mark Wagner 10.00 10.00 10.00
Richard Sanders 10.00 10.00 10.00
Rick Powers 10.00 10.00 10.00
Alec Sharp 7.50 7.50 7.50
Jim Armentrout 7.50 7.50 7.50
Jim Griffin 7.50 7.50 7.50
Tim Eller 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Andrew Wurst 50.00 50.00
Bobby Elder 50.00 50.00
Brian Harris 50.00 50.00
Charlie Parks 50.00 50.00
Chris Sauer 50.00 50.00
Doug Collamer 50.00 50.00
Freddy Laws 50.00 50.00
Fred Gabarra 50.00 50.00
Guy Roberts 50.00 50.00
Harold Leonard 50.00 50.00
Jerry Hartsell 50.00 50.00
Kevin Brown 50.00 50.00
Mark Henline 50.00 50.00
Mike Allison 50.00 50.00
Patrick Porter 50.00 50.00
Rocco Simone 50.00 50.00
Steve Norell 50.00 50.00
Turner South 50.00 50.00
Van Nance 50.00 50.00
Vardaman Banks 50.00 50.00
Bill Schultz 20.00 20.00
Billy Poteat 20.00 20.00
Bubba Hendren 20.00 20.00
Chris Murray 20.00 20.00
David Summers 20.00 20.00
Dean Nance 20.00 20.00
Derek Marley 20.00 20.00
Doug Ramey 20.00 20.00
Harold Rush 20.00 20.00
Jack Huss 20.00 20.00
Jim Williams 20.00 20.00
Larry Boswell 20.00 20.00
Michael Burdick 20.00 20.00
Phillip Craver 20.00 20.00
Ray Copeland 20.00 20.00
RUSS Patterson 20.00 20.00
Terry Payne 20.00 20.00
Wiley Barrett 20.00 20.00
Barry Byrd 17.50 17.50
Eddie Streetman 17.50 17.50
Gig Hilton 17.50 17.50
Jeffrey Lankford 17.50 17.50
John East 17.50 17.50
Keith Stines 17.50 17.50
Kenneth St. John 17.50 17.50
Marcus Martin 17.50 17.50
Mark Engelman 17.50 17.50
Perry DiMarco 17.50 17.50
Robert Doerr 17.50 17.50
Scott Crisco 17.50 17.50
Stanley Randall 17.50 17.50
Steve Daly 17.50 17.50
Tim Bowman 17.50 17.50
Tom Fagerli 17.50 17.50
Burt Shuford 15.00 15.00
Chad Bickers 15.00 15.00
Don Bradley 15.00 15.00
Jeff Spalding 15.00 15.00
Joey Howard 15.00 15.00
Joseph Crocker 15.00 15.00
J W Witherspoon 15.00 15.00
Marshall Lawrence 15.00 15.00
Michael Apodaca 15.00 15.00
Richard Bovard 15.00 15.00
Richard Gottlieb 15.00 15.00
Rick Hogan 15.00 15.00
Stephen Harris 15.00 15.00
Steve Thompson 15.00 15.00
Tim Neal 15.00 15.00
Timothy Farrar 15.00 15.00
Barry Sikes 12.50 12.50
Bob Binkley 12.50 12.50
Cecil Lockley 12.50 12.50
James Jones 12.50 12.50
Jeff Blevins 12.50 12.50
Mark Arrington 12.50 12.50
Mike Utt 12.50 12.50
Patrick Ponce 12.50 12.50
Philip Richardson 12.50 12.50
Randy McCoy 12.50 12.50
Tomas Pizarro 12.50 12.50
Tony Hill 12.50 12.50
Bob Batchelor 10.00 10.00
Dick Hogan 10.00 10.00
Gary Eubanks 10.00 10.00
George Tissiere 10.00 10.00
Larry Tucker 10.00 10.00
Mark Wagner 10.00 10.00
Richard Sanders 10.00 10.00
Rick Powers 10.00 10.00
Alec Sharp 7.50 7.50
Jim Armentrout 7.50 7.50
Jim Griffin 7.50 7.50
Tim Eller 7.50 7.50
Legend
T1 Mon, August 3 :: Gross 55+ - Senior (55+)
T2 Mon, August 3 :: Net 55+ - Senior (55+)
T3 Mon, August 3 :: Gross 65+ - Super Senior (65+)
T4 Mon, August 3 :: Net 65+ - Super Senior (65+)
T5 Mon, August 3 :: Gross 70+ - Super Senior (70+)
T6 Mon, August 3 :: Net 70+ - Super Senior (70+)
T7 Mon, August 3 :: Gross 75+ - Super Senior (75+)
T8 Mon, August 3 :: Net 75+ - Super Senior (75+)
T9 Mon, August 3 :: Net Scoring Only - Senior (55+)
T10 Mon, August 3 :: Net Scoring Only - Super Senior (65+)
T11 Mon, August 3 :: Net Scoring Only - Super Senior (70+)
T12 Mon, August 3 :: Net Scoring Only - Super Senior (75+)