Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Chris Sauer 50.00 50.00 50.00
Dana Blalock 50.00 50.00 50.00
David Watterworth 50.00 50.00 50.00
Destry Moose 50.00 50.00 50.00
Greg Powell 50.00 50.00 50.00
Harold Leonard 50.00 50.00 50.00
Hugh Quinn 50.00 50.00 50.00
Jack Huss 50.00 50.00 50.00
Jeff Brischke 50.00 50.00 50.00
Jerry Sennett 50.00 50.00 50.00
Jim Callis 50.00 50.00 50.00
Joel Campanella 50.00 50.00 50.00
Joseph Crocker 50.00 50.00 50.00
Richard Gottlieb 50.00 50.00 50.00
Rick Barnette 50.00 50.00 50.00
Scott Rosenschein 50.00 50.00 50.00
Sherrill Britt 50.00 50.00 50.00
Steve Harwell 50.00 50.00 50.00
Steven Johnson 50.00 50.00 50.00
Wiley Barrett 50.00 50.00 50.00
Craig Folnsbee 20.00 20.00 20.00
Don Hartsoe 20.00 20.00 20.00
Gregg Sumrow 20.00 20.00 20.00
Jay Barnes 20.00 20.00 20.00
Jeffrey Christianson 20.00 20.00 20.00
Jerry Hartsell 20.00 20.00 20.00
Johnny Helms 20.00 20.00 20.00
Kyle Brown 20.00 20.00 20.00
Larry Cloninger 20.00 20.00 20.00
Mark Hodges 20.00 20.00 20.00
Michael Bishop 20.00 20.00 20.00
Patrick Hynes 20.00 20.00 20.00
Peter Brennan 20.00 20.00 20.00
Randy Walker 20.00 20.00 20.00
Stan Goodson 20.00 20.00 20.00
Stephen Brooks 20.00 20.00 20.00
Terry Payne 20.00 20.00 20.00
Thomas Loney 20.00 20.00 20.00
Tim Romeo 20.00 20.00 20.00
Winn Haire 20.00 20.00 20.00
Bill Wilson 17.50 17.50 17.50
Chip Bishop 17.50 17.50 17.50
Doug Glenn 17.50 17.50 17.50
Ed Donlin 17.50 17.50 17.50
Frankie Jones 17.50 17.50 17.50
Gary Robinson 17.50 17.50 17.50
George Harris 17.50 17.50 17.50
Jim Stevenson 17.50 17.50 17.50
John Beatty 17.50 17.50 17.50
J Wu 17.50 17.50 17.50
Ken Hardwick 17.50 17.50 17.50
Larry Griffin 17.50 17.50 17.50
Martin Gerr 17.50 17.50 17.50
Rick Pickett 17.50 17.50 17.50
Rock Pickard 17.50 17.50 17.50
Tony Kiker 17.50 17.50 17.50
Craig Corbett 15.00 15.00 15.00
David Loveland 15.00 15.00 15.00
Duff Wagner 15.00 15.00 15.00
Jerry Austin 15.00 15.00 15.00
Jimmy Busker 15.00 15.00 15.00
Jimmy Popp 15.00 15.00 15.00
John Hurt 15.00 15.00 15.00
Mark White 15.00 15.00 15.00
Michael Clark 15.00 15.00 15.00
Richard Bovard 15.00 15.00 15.00
Russ Russell 15.00 15.00 15.00
Steve Passen 15.00 15.00 15.00
Timothy Farrar 15.00 15.00 15.00
Todd Hendley 15.00 15.00 15.00
Alec Sharp 12.50 12.50 12.50
Alfred Cherry 12.50 12.50 12.50
Herbert White 12.50 12.50 12.50
Jeff Cockrum 12.50 12.50 12.50
Jeff Rausch 12.50 12.50 12.50
Jim Griffin 12.50 12.50 12.50
John Miller 12.50 12.50 12.50
Keaven White 12.50 12.50 12.50
Larry Brawley 12.50 12.50 12.50
Patrick Brady 12.50 12.50 12.50
Ronnie Mangum 12.50 12.50 12.50
Steve Kidd 12.50 12.50 12.50
Al Dickens 10.00 10.00 10.00
Derek Latham 10.00 10.00 10.00
Greg Raphel Jr. 10.00 10.00 10.00
James Prosperi 10.00 10.00 10.00
Jeff Jensen 10.00 10.00 10.00
Jim Murray 10.00 10.00 10.00
LD Simmons 10.00 10.00 10.00
Steve Citty 10.00 10.00 10.00
Stephen Beck 7.50 7.50 7.50
Tom Ondrof 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Chris Sauer 50.00 50.00
Dana Blalock 50.00 50.00
David Watterworth 50.00 50.00
Destry Moose 50.00 50.00
Greg Powell 50.00 50.00
Harold Leonard 50.00 50.00
Hugh Quinn 50.00 50.00
Jack Huss 50.00 50.00
Jeff Brischke 50.00 50.00
Jerry Sennett 50.00 50.00
Jim Callis 50.00 50.00
Joel Campanella 50.00 50.00
Joseph Crocker 50.00 50.00
Richard Gottlieb 50.00 50.00
Rick Barnette 50.00 50.00
Scott Rosenschein 50.00 50.00
Sherrill Britt 50.00 50.00
Steve Harwell 50.00 50.00
Steven Johnson 50.00 50.00
Wiley Barrett 50.00 50.00
Craig Folnsbee 20.00 20.00
Don Hartsoe 20.00 20.00
Gregg Sumrow 20.00 20.00
Jay Barnes 20.00 20.00
Jeffrey Christianson 20.00 20.00
Jerry Hartsell 20.00 20.00
Johnny Helms 20.00 20.00
Kyle Brown 20.00 20.00
Larry Cloninger 20.00 20.00
Mark Hodges 20.00 20.00
Michael Bishop 20.00 20.00
Patrick Hynes 20.00 20.00
Peter Brennan 20.00 20.00
Randy Walker 20.00 20.00
Stan Goodson 20.00 20.00
Stephen Brooks 20.00 20.00
Terry Payne 20.00 20.00
Thomas Loney 20.00 20.00
Tim Romeo 20.00 20.00
Winn Haire 20.00 20.00
Bill Wilson 17.50 17.50
Chip Bishop 17.50 17.50
Doug Glenn 17.50 17.50
Ed Donlin 17.50 17.50
Frankie Jones 17.50 17.50
Gary Robinson 17.50 17.50
George Harris 17.50 17.50
Jim Stevenson 17.50 17.50
John Beatty 17.50 17.50
J Wu 17.50 17.50
Ken Hardwick 17.50 17.50
Larry Griffin 17.50 17.50
Martin Gerr 17.50 17.50
Rick Pickett 17.50 17.50
Rock Pickard 17.50 17.50
Tony Kiker 17.50 17.50
Craig Corbett 15.00 15.00
David Loveland 15.00 15.00
Duff Wagner 15.00 15.00
Jerry Austin 15.00 15.00
Jimmy Busker 15.00 15.00
Jimmy Popp 15.00 15.00
John Hurt 15.00 15.00
Mark White 15.00 15.00
Michael Clark 15.00 15.00
Richard Bovard 15.00 15.00
Russ Russell 15.00 15.00
Steve Passen 15.00 15.00
Timothy Farrar 15.00 15.00
Todd Hendley 15.00 15.00
Alec Sharp 12.50 12.50
Alfred Cherry 12.50 12.50
Herbert White 12.50 12.50
Jeff Cockrum 12.50 12.50
Jeff Rausch 12.50 12.50
Jim Griffin 12.50 12.50
John Miller 12.50 12.50
Keaven White 12.50 12.50
Larry Brawley 12.50 12.50
Patrick Brady 12.50 12.50
Ronnie Mangum 12.50 12.50
Steve Kidd 12.50 12.50
Al Dickens 10.00 10.00
Derek Latham 10.00 10.00
Greg Raphel Jr. 10.00 10.00
James Prosperi 10.00 10.00
Jeff Jensen 10.00 10.00
Jim Murray 10.00 10.00
LD Simmons 10.00 10.00
Steve Citty 10.00 10.00
Stephen Beck 7.50 7.50
Tom Ondrof 7.50 7.50
Legend
T1 Tue, March 24 :: Gross 55+ - Senior (55+)
T2 Tue, March 24 :: Net 55+ - Senior (55+)
T3 Tue, March 24 :: Gross 65+ - Super Senior (65+)
T4 Tue, March 24 :: Net 65+ - Super Senior (65+)
T5 Tue, March 24 :: Gross 70+ - Super Senior (70+)
T6 Tue, March 24 :: Net 70+ - Super Senior (70+)
T7 Tue, March 24 :: Gross 75+ - Super Senior (75+)
T8 Tue, March 24 :: Net 75+ - Super Senior (75+)
T9 Tue, March 24 :: Net Scoring Only - Senior (55+)
T10 Tue, March 24 :: Net Scoring Only - Super Senior (65+)
T11 Tue, March 24 :: Net Scoring Only - Super Senior (70+)
T12 Tue, March 24 :: Net Scoring Only - Super Senior (75+)