Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Charles Wolff 50.00 50.00 50.00
Dale Bouguennec 50.00 50.00 50.00
David Watterworth 50.00 50.00 50.00
Deno Hloros 50.00 50.00 50.00
Greg Powell 50.00 50.00 50.00
Jerry Hartsell 50.00 50.00 50.00
Jim Stevenson 50.00 50.00 50.00
Joel Campanella 50.00 50.00 50.00
John East 50.00 50.00 50.00
Keith Stines 50.00 50.00 50.00
Ken Eichele 50.00 50.00 50.00
Martin Gerr 50.00 50.00 50.00
Matthew Waskom 50.00 50.00 50.00
Paul Clark 50.00 50.00 50.00
Ronald Ramos 50.00 50.00 50.00
Steve Daly 50.00 50.00 50.00
Tad Pierson 50.00 50.00 50.00
Tom Gray 50.00 50.00 50.00
Tucker Smith 50.00 50.00 50.00
Vincent Avera 50.00 50.00 50.00
Alfred Cherry 20.00 20.00 20.00
Daniel Hendrickson 20.00 20.00 20.00
David Lane 20.00 20.00 20.00
Donnie Holt 20.00 20.00 20.00
Herbert White 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jeff Cockrum 20.00 20.00 20.00
Joseph Crocker 20.00 20.00 20.00
Matt trexler 20.00 20.00 20.00
Michael Bishop 20.00 20.00 20.00
Michael Coffey 20.00 20.00 20.00
Perry DiMarco 20.00 20.00 20.00
Randy Dabbs 20.00 20.00 20.00
Richard Sanders 20.00 20.00 20.00
Robert Phifer 20.00 20.00 20.00
Ron Kirkpatrick 20.00 20.00 20.00
Russ Russell 20.00 20.00 20.00
Scott Crisco 20.00 20.00 20.00
Steven Johnson 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Brian Harris 17.50 17.50 17.50
Del Long 17.50 17.50 17.50
Gene Spencer 17.50 17.50 17.50
James Haire 17.50 17.50 17.50
Keaven White 17.50 17.50 17.50
Larry Cloninger 17.50 17.50 17.50
Larry Westcott 17.50 17.50 17.50
Marcus Martin 17.50 17.50 17.50
Mark White 17.50 17.50 17.50
Mike White 17.50 17.50 17.50
Omar Hadi 17.50 17.50 17.50
Robert Doerr 17.50 17.50 17.50
Scott Patnode 17.50 17.50 17.50
Stephen Alchermes 17.50 17.50 17.50
Tom Long 17.50 17.50 17.50
Van Nance 17.50 17.50 17.50
Alan Garner 15.00 15.00 15.00
Craig Corbett 15.00 15.00 15.00
Dale Knight 15.00 15.00 15.00
Dave Graefe 15.00 15.00 15.00
Jay Barnes 15.00 15.00 15.00
Jimmy Busker 15.00 15.00 15.00
John Hurt 15.00 15.00 15.00
Ken Cotner 15.00 15.00 15.00
Kyle Brown 15.00 15.00 15.00
Peter Brennan 15.00 15.00 15.00
Robert Boldrini 15.00 15.00 15.00
Ron Ferrero 15.00 15.00 15.00
Bruce Hamlett 12.50 12.50 12.50
Gary Eubanks 12.50 12.50 12.50
Glenn Dixon 12.50 12.50 12.50
Greg Raphel Jr. 12.50 12.50 12.50
Harold Leonard 12.50 12.50 12.50
James Prosperi 12.50 12.50 12.50
Jeff Mast 12.50 12.50 12.50
Scott Mason 12.50 12.50 12.50
Sean Malone 12.50 12.50 12.50
Steve Harwell 12.50 12.50 12.50
Hank Powell 10.00 10.00 10.00
Jimmy Popp 10.00 10.00 10.00
John Dodson 10.00 10.00 10.00
Michael Clark 10.00 10.00 10.00
Rick Barnette 10.00 10.00 10.00
Scott Rosenschein 10.00 10.00 10.00
Player
T11
T12
Points this Round Total Points
Charles Wolff 50.00 50.00
Dale Bouguennec 50.00 50.00
David Watterworth 50.00 50.00
Deno Hloros 50.00 50.00
Greg Powell 50.00 50.00
Jerry Hartsell 50.00 50.00
Jim Stevenson 50.00 50.00
Joel Campanella 50.00 50.00
John East 50.00 50.00
Keith Stines 50.00 50.00
Ken Eichele 50.00 50.00
Martin Gerr 50.00 50.00
Matthew Waskom 50.00 50.00
Paul Clark 50.00 50.00
Ronald Ramos 50.00 50.00
Steve Daly 50.00 50.00
Tad Pierson 50.00 50.00
Tom Gray 50.00 50.00
Tucker Smith 50.00 50.00
Vincent Avera 50.00 50.00
Alfred Cherry 20.00 20.00
Daniel Hendrickson 20.00 20.00
David Lane 20.00 20.00
Donnie Holt 20.00 20.00
Herbert White 20.00 20.00
Jack Huss 20.00 20.00
Jeff Cockrum 20.00 20.00
Joseph Crocker 20.00 20.00
Matt trexler 20.00 20.00
Michael Bishop 20.00 20.00
Michael Coffey 20.00 20.00
Perry DiMarco 20.00 20.00
Randy Dabbs 20.00 20.00
Richard Sanders 20.00 20.00
Robert Phifer 20.00 20.00
Ron Kirkpatrick 20.00 20.00
Russ Russell 20.00 20.00
Scott Crisco 20.00 20.00
Steven Johnson 20.00 20.00
Wiley Barrett 20.00 20.00
Brian Harris 17.50 17.50
Del Long 17.50 17.50
Gene Spencer 17.50 17.50
James Haire 17.50 17.50
Keaven White 17.50 17.50
Larry Cloninger 17.50 17.50
Larry Westcott 17.50 17.50
Marcus Martin 17.50 17.50
Mark White 17.50 17.50
Mike White 17.50 17.50
Omar Hadi 17.50 17.50
Robert Doerr 17.50 17.50
Scott Patnode 17.50 17.50
Stephen Alchermes 17.50 17.50
Tom Long 17.50 17.50
Van Nance 17.50 17.50
Alan Garner 15.00 15.00
Craig Corbett 15.00 15.00
Dale Knight 15.00 15.00
Dave Graefe 15.00 15.00
Jay Barnes 15.00 15.00
Jimmy Busker 15.00 15.00
John Hurt 15.00 15.00
Ken Cotner 15.00 15.00
Kyle Brown 15.00 15.00
Peter Brennan 15.00 15.00
Robert Boldrini 15.00 15.00
Ron Ferrero 15.00 15.00
Bruce Hamlett 12.50 12.50
Gary Eubanks 12.50 12.50
Glenn Dixon 12.50 12.50
Greg Raphel Jr. 12.50 12.50
Harold Leonard 12.50 12.50
James Prosperi 12.50 12.50
Jeff Mast 12.50 12.50
Scott Mason 12.50 12.50
Sean Malone 12.50 12.50
Steve Harwell 12.50 12.50
Hank Powell 10.00 10.00
Jimmy Popp 10.00 10.00
John Dodson 10.00 10.00
Michael Clark 10.00 10.00
Rick Barnette 10.00 10.00
Scott Rosenschein 10.00 10.00
Legend
T1 Mon, March 23 :: Gross 55+ - Senior (55+)
T2 Mon, March 23 :: Net 55+ - Senior (55+)
T3 Mon, March 23 :: Gross 65+ - Super Senior (65+)
T4 Mon, March 23 :: Net 65+ - Super Senior (65+)
T5 Mon, March 23 :: Gross 70+ - Super Senior (70+)
T6 Mon, March 23 :: Net 70+ - Super Senior (70+)
T7 Mon, March 23 :: Gross 75+ - Super Senior (75+)
T8 Mon, March 23 :: Net 75+ - Super Senior (75+)
T9 Mon, March 23 :: Net Scoring Only - Senior (55+)
T10 Mon, March 23 :: Net Scoring Only - Super Senior (65+)
T11 Mon, March 23 :: Net Scoring Only - Super Senior (70+)
T12 Mon, March 23 :: Net Scoring Only - Super Senior (75+)