Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Bill Harley 50.00 50.00 50.00
Bob Chandler 50.00 50.00 50.00
Cooter Douglas 50.00 50.00 50.00
David Temple 50.00 50.00 50.00
Greg Kosinski 50.00 50.00 50.00
Howell Nelson 50.00 50.00 50.00
James Haire 50.00 50.00 50.00
Jim Trickett 50.00 50.00 50.00
Joe Hendrick 50.00 50.00 50.00
John Charles 50.00 50.00 50.00
Larry Westcott 50.00 50.00 50.00
Richard Krapfel 50.00 50.00 50.00
Ricky Fink 50.00 50.00 50.00
Shawn Longfellow 50.00 50.00 50.00
Steve Figueroa 50.00 50.00 50.00
Ted Ball 50.00 50.00 50.00
Andy Congdon 20.00 20.00 20.00
Berwyn Sasek 20.00 20.00 20.00
Bill Beebe 20.00 20.00 20.00
Bill Roberts 20.00 20.00 20.00
Dennis Slezak 20.00 20.00 20.00
Doug Sedlacek 20.00 20.00 20.00
Ed Rich 20.00 20.00 20.00
Fred Hyde 20.00 20.00 20.00
Greg Harbour 20.00 20.00 20.00
John Congelli 20.00 20.00 20.00
Lance Trent 20.00 20.00 20.00
Nelson Raimondo 20.00 20.00 20.00
Robert Kinsey 20.00 20.00 20.00
Todd Gardner 20.00 20.00 20.00
Tony Marciano 20.00 20.00 20.00
Wayne Rhodes 20.00 20.00 20.00
Alan Martin 17.50 17.50 17.50
Chuck Floyd 17.50 17.50 17.50
Chuck Tryder 17.50 17.50 17.50
Dennis Adkins 17.50 17.50 17.50
Dennis Helms 17.50 17.50 17.50
Eric Zimmerman 17.50 17.50 17.50
Fred Street 17.50 17.50 17.50
Howard Rhyne 17.50 17.50 17.50
Jack Huss 17.50 17.50 17.50
Jay Firth 17.50 17.50 17.50
Michael Sehrt 17.50 17.50 17.50
Mike Granger 17.50 17.50 17.50
Scott Patnode 17.50 17.50 17.50
Wiley Barrett 17.50 17.50 17.50
Bill Gee 15.00 15.00 15.00
Bill Nance 15.00 15.00 15.00
Bill Wilson 15.00 15.00 15.00
David Moore 15.00 15.00 15.00
Donald Martini 15.00 15.00 15.00
Jack Nance 15.00 15.00 15.00
Jerry Griffin 15.00 15.00 15.00
Jim Rubino 15.00 15.00 15.00
Johnny Helms 15.00 15.00 15.00
Robert Gravley 15.00 15.00 15.00
Tim Reece 15.00 15.00 15.00
Todd Webber 15.00 15.00 15.00
Bob Albus 12.50 12.50 12.50
Brian Kennedy 12.50 12.50 12.50
Dale Knight 12.50 12.50 12.50
Greg Moore 12.50 12.50 12.50
James Brown 12.50 12.50 12.50
John Long 12.50 12.50 12.50
Joseph Nevins 12.50 12.50 12.50
Mark White 12.50 12.50 12.50
Scott Smith 12.50 12.50 12.50
Sean McAvoy 12.50 12.50 12.50
Travis Blackwell 12.50 12.50 12.50
Wayne George 12.50 12.50 12.50
Barry Sikes 10.00 10.00 10.00
Garry Cofer 10.00 10.00 10.00
Hugh Cottington 10.00 10.00 10.00
Jim Nairn 10.00 10.00 10.00
John Baldea 10.00 10.00 10.00
John Cocca 10.00 10.00 10.00
Michael Lanoue 10.00 10.00 10.00
Mike Utt 10.00 10.00 10.00
Robert Canavan 10.00 10.00 10.00
Rob H. Ortiz 10.00 10.00 10.00
Steve Grochowski 10.00 10.00 10.00
William Deagan 10.00 10.00 10.00
Brian Franke 7.50 7.50 7.50
Chris Koon 7.50 7.50 7.50
Cris Bichteman 7.50 7.50 7.50
Davie Smith 7.50 7.50 7.50
Earl Blink 7.50 7.50 7.50
Mark Harper 7.50 7.50 7.50
Michael Sarao 7.50 7.50 7.50
Thomas Eberhard 7.50 7.50 7.50
Tom Catanzaro 7.50 7.50 7.50
Tom Gregg 7.50 7.50 7.50
John Hurt 5.00 5.00 5.00
William Bogage 5.00 5.00 5.00
Player
T11
T12
Points this Round Total Points
Bill Harley 50.00 50.00
Bob Chandler 50.00 50.00
Cooter Douglas 50.00 50.00
David Temple 50.00 50.00
Greg Kosinski 50.00 50.00
Howell Nelson 50.00 50.00
James Haire 50.00 50.00
Jim Trickett 50.00 50.00
Joe Hendrick 50.00 50.00
John Charles 50.00 50.00
Larry Westcott 50.00 50.00
Richard Krapfel 50.00 50.00
Ricky Fink 50.00 50.00
Shawn Longfellow 50.00 50.00
Steve Figueroa 50.00 50.00
Ted Ball 50.00 50.00
Andy Congdon 20.00 20.00
Berwyn Sasek 20.00 20.00
Bill Beebe 20.00 20.00
Bill Roberts 20.00 20.00
Dennis Slezak 20.00 20.00
Doug Sedlacek 20.00 20.00
Ed Rich 20.00 20.00
Fred Hyde 20.00 20.00
Greg Harbour 20.00 20.00
John Congelli 20.00 20.00
Lance Trent 20.00 20.00
Nelson Raimondo 20.00 20.00
Robert Kinsey 20.00 20.00
Todd Gardner 20.00 20.00
Tony Marciano 20.00 20.00
Wayne Rhodes 20.00 20.00
Alan Martin 17.50 17.50
Chuck Floyd 17.50 17.50
Chuck Tryder 17.50 17.50
Dennis Adkins 17.50 17.50
Dennis Helms 17.50 17.50
Eric Zimmerman 17.50 17.50
Fred Street 17.50 17.50
Howard Rhyne 17.50 17.50
Jack Huss 17.50 17.50
Jay Firth 17.50 17.50
Michael Sehrt 17.50 17.50
Mike Granger 17.50 17.50
Scott Patnode 17.50 17.50
Wiley Barrett 17.50 17.50
Bill Gee 15.00 15.00
Bill Nance 15.00 15.00
Bill Wilson 15.00 15.00
David Moore 15.00 15.00
Donald Martini 15.00 15.00
Jack Nance 15.00 15.00
Jerry Griffin 15.00 15.00
Jim Rubino 15.00 15.00
Johnny Helms 15.00 15.00
Robert Gravley 15.00 15.00
Tim Reece 15.00 15.00
Todd Webber 15.00 15.00
Bob Albus 12.50 12.50
Brian Kennedy 12.50 12.50
Dale Knight 12.50 12.50
Greg Moore 12.50 12.50
James Brown 12.50 12.50
John Long 12.50 12.50
Joseph Nevins 12.50 12.50
Mark White 12.50 12.50
Scott Smith 12.50 12.50
Sean McAvoy 12.50 12.50
Travis Blackwell 12.50 12.50
Wayne George 12.50 12.50
Barry Sikes 10.00 10.00
Garry Cofer 10.00 10.00
Hugh Cottington 10.00 10.00
Jim Nairn 10.00 10.00
John Baldea 10.00 10.00
John Cocca 10.00 10.00
Michael Lanoue 10.00 10.00
Mike Utt 10.00 10.00
Robert Canavan 10.00 10.00
Rob H. Ortiz 10.00 10.00
Steve Grochowski 10.00 10.00
William Deagan 10.00 10.00
Brian Franke 7.50 7.50
Chris Koon 7.50 7.50
Cris Bichteman 7.50 7.50
Davie Smith 7.50 7.50
Earl Blink 7.50 7.50
Mark Harper 7.50 7.50
Michael Sarao 7.50 7.50
Thomas Eberhard 7.50 7.50
Tom Catanzaro 7.50 7.50
Tom Gregg 7.50 7.50
John Hurt 5.00 5.00
William Bogage 5.00 5.00
Legend
T1 Mon, February 16 :: Gross 55+ - Senior (55+)
T2 Mon, February 16 :: Net 55+ - Senior (55+)
T3 Mon, February 16 :: Gross 65+ - Super Senior (65+)
T4 Mon, February 16 :: Net 65+ - Super Senior (65+)
T5 Mon, February 16 :: Gross 70+ - Super Senior (70+)
T6 Mon, February 16 :: Net 70+ - Super Senior (70+)
T7 Mon, February 16 :: Gross 75+ - Super Senior (75+)
T8 Mon, February 16 :: Net 75+ - Super Senior (75+)
T9 Mon, February 16 :: Net Scoring Only - Senior (55+)
T10 Mon, February 16 :: Net Scoring Only - Super Senior (65+)
T11 Mon, February 16 :: Net Scoring Only - Super Senior (70+)
T12 Mon, February 16 :: Net Scoring Only - Super Senior (75+)