Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Bill Armstrong 100.00 100.00 100.00
Bobby Lutz 100.00 100.00 100.00
Brian Hayes 100.00 100.00 100.00
Christian Worstell 100.00 100.00 100.00
David Turner 100.00 100.00 100.00
D'yanni Rhyne 100.00 100.00 100.00
Edward Aidala 100.00 100.00 100.00
Gary Eubanks 100.00 100.00 100.00
Jeff Mast 100.00 100.00 100.00
Lou Meagher 100.00 100.00 100.00
Marianne Smith 100.00 100.00 100.00
Matthew Sears 100.00 100.00 100.00
Neils Barringer 100.00 100.00 100.00
Ray Copeland 100.00 100.00 100.00
Ryan Throckmartin 100.00 100.00 100.00
Scott Murphy 100.00 100.00 100.00
Scott Tarcy 100.00 100.00 100.00
Tim Duhan 100.00 100.00 100.00
Alan Garner 40.00 40.00 40.00
Andre Resner 40.00 40.00 40.00
Chris Kelly 40.00 40.00 40.00
Daniel Sumerel 40.00 40.00 40.00
Doug Bauer 40.00 40.00 40.00
Janson Norman 40.00 40.00 40.00
Jarred McCleave 40.00 40.00 40.00
Ken Eichele 40.00 40.00 40.00
Marshall Stuart 40.00 40.00 40.00
Mike Lycans 40.00 40.00 40.00
Patrick Fisher 40.00 40.00 40.00
Ric Chavez 40.00 40.00 40.00
Ron Garcia 40.00 40.00 40.00
Ted Million 40.00 40.00 40.00
Todd Sagmoe 40.00 40.00 40.00
William Robinson 40.00 40.00 40.00
Alexander Stanley 35.00 35.00 35.00
David Radford 35.00 35.00 35.00
Eric Minter 35.00 35.00 35.00
James Kemerling 35.00 35.00 35.00
John "Blake" Wuthrich 35.00 35.00 35.00
Kelly Smith 35.00 35.00 35.00
Matthew Cardaropoli 35.00 35.00 35.00
Paul Platt 35.00 35.00 35.00
Ryan Lenzmeier 35.00 35.00 35.00
Steven Wright 35.00 35.00 35.00
Tim Crites 35.00 35.00 35.00
Todd Gurley 35.00 35.00 35.00
Tom Nussbaum 35.00 35.00 35.00
Tony Kiker 35.00 35.00 35.00
Tyler Deering 35.00 35.00 35.00
Vik Khamare 35.00 35.00 35.00
Bill Bruffey 30.00 30.00 30.00
Bobby Elder 30.00 30.00 30.00
David Sowell 30.00 30.00 30.00
David Starr 30.00 30.00 30.00
Greg Boyer 30.00 30.00 30.00
James Carter 30.00 30.00 30.00
Larry Kiger 30.00 30.00 30.00
Logan Jarrett 30.00 30.00 30.00
Lucas Votaw 30.00 30.00 30.00
Matthew Cooper 30.00 30.00 30.00
Michael Bradshaw 30.00 30.00 30.00
Nate Shue 30.00 30.00 30.00
Paul Greene 30.00 30.00 30.00
Richard Krapfel 30.00 30.00 30.00
Stephen Willard 30.00 30.00 30.00
Stone Dyson 30.00 30.00 30.00
Alan Julian 25.00 25.00 25.00
Brandon Mills 25.00 25.00 25.00
Doug Talley 25.00 25.00 25.00
Frank Hunter 25.00 25.00 25.00
Gary Blevins 25.00 25.00 25.00
John Kenlan 25.00 25.00 25.00
Joshua Carpenter 25.00 25.00 25.00
Ken Bethea 25.00 25.00 25.00
Mark Marion 25.00 25.00 25.00
Shawn Longfellow 25.00 25.00 25.00
Stephen Sherban 25.00 25.00 25.00
Thierry Bosson 25.00 25.00 25.00
Wade Dawkins 25.00 25.00 25.00
Bill Newman 20.00 20.00 20.00
Brycen Swain 20.00 20.00 20.00
Chris Dalton 20.00 20.00 20.00
Dale Hilliard 20.00 20.00 20.00
Glenn Hyatt 20.00 20.00 20.00
Luis Pages 20.00 20.00 20.00
Nathan Barker 20.00 20.00 20.00
Nick Gardner 20.00 20.00 20.00
Randy Coppedge 20.00 20.00 20.00
Terry Collins 20.00 20.00 20.00
Tim Cafferty 20.00 20.00 20.00
Doug Glenn 15.00 15.00 15.00
Fred Delugas 15.00 15.00 15.00
George Clark 15.00 15.00 15.00
Shayne Summerfield 15.00 15.00 15.00
Tom Craig 15.00 15.00 15.00
Lynn Angel 10.00 10.00 10.00
Legend
T1 Mon, June 2 :: Gross Men Long - Long
T2 Mon, June 2 :: Net Men Long - Long
T3 Mon, June 2 :: Gross Men Regular - Regular
T4 Mon, June 2 :: Net Men Regular - Regular
T5 Mon, June 2 :: Gross Senior Men - Senior Men
T6 Mon, June 2 :: Net Senior Men - Senior Men
T7 Mon, June 2 :: Gross Super Senior Men - Super Senior Men
T8 Mon, June 2 :: Net Super Senior Men - Super Senior Men
T9 Mon, June 2 :: Gross Women - Women
T10 Mon, June 2 :: Net Women - Women