Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill McGee | 0.50 | 0.50 | 0.50 | ||||||||
Brent Ross | 0.50 | 0.50 | 0.50 | ||||||||
Dennis Haines | 0.50 | 0.50 | 0.50 | ||||||||
Dickie Brewer | 0.50 | 0.50 | 0.50 | ||||||||
Doug Talley | 0.50 | 0.50 | 0.50 | ||||||||
Dwight Davis | 0.50 | 0.50 | 0.50 | ||||||||
Frank Landing | 0.50 | 0.50 | 0.50 | ||||||||
Gary Eubanks | 0.50 | 0.50 | 0.50 | ||||||||
Gorham Kindem | 0.50 | 0.50 | 0.50 | ||||||||
Harold Rush | 0.50 | 0.50 | 0.50 | ||||||||
Hulett Grice | 0.50 | 0.50 | 0.50 | ||||||||
Jeff McClaren | 0.50 | 0.50 | 0.50 | ||||||||
Jeff McGee | 0.50 | 0.50 | 0.50 | ||||||||
Kirk Pelland | 0.50 | 0.50 | 0.50 | ||||||||
Lee Bulluck | 0.50 | 0.50 | 0.50 | ||||||||
Lee Jordan | 0.50 | 0.50 | 0.50 | ||||||||
Lee Noble | 0.50 | 0.50 | 0.50 | ||||||||
Michael Fisher | 0.50 | 0.50 | 0.50 | ||||||||
Michael Kindley | 0.50 | 0.50 | 0.50 | ||||||||
Michael Suess | 0.50 | 0.50 | 0.50 | ||||||||
Mike Lycans | 0.50 | 0.50 | 0.50 | ||||||||
Mike Swett | 0.50 | 0.50 | 0.50 | ||||||||
Strep (Dick) Kuehl | 0.50 | 0.50 | 0.50 | ||||||||
Todd Turner | 0.50 | 0.50 | 0.50 |
Legend | |
---|---|
T1 | Tue, April 19 :: Gross Senior 55+ - Senior (55+) |
T2 | Tue, April 19 :: Net Senior 55+ - Senior (55+) |
T3 | Tue, April 19 :: Gross Super Senior 65+ - Super Senior (65+) |
T4 | Tue, April 19 :: Net Super Senior 65+ - Super Senior (65+) |
T5 | Tue, April 19 :: Gross Super Senior 70+ - Super Senior (70+) |
T6 | Tue, April 19 :: Net Super Senior 70+ - Super Senior (70+) |
T7 | Tue, April 19 :: Net Scoring Only - Super Senior (70+) |
T8 | Tue, April 19 :: Net Scoring Only - Super Senior (65+) |
T9 | Tue, April 19 :: Net Scoring Only - Senior (55+) |