Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Snider, Julie | 10.00 | 10.00 | 10.00 | |
Atkinson, Jeanie | 6.25 | 6.25 | 6.25 | |
Coulter, Leigh | 6.25 | 6.25 | 6.25 | |
Johnson, Elaine | 6.25 | 6.25 | 6.25 | |
Jones, Deckie | 6.25 | 6.25 | 6.25 | |
Chamberlin, Mary | 3.75 | 3.75 | 3.75 | |
Koerner, Sherry | 3.75 | 3.75 | 3.75 | |
Labaj, Claire | 3.75 | 3.75 | 3.75 | |
Sowell, Jan | 3.75 | 3.75 | 3.75 | |
Blitzer, Mindy | 1.25 | 1.25 | 1.25 | |
Eberhardt, Amy | 1.25 | 1.25 | 1.25 | |
Givens, Courtenay | 1.25 | 1.25 | 1.25 | |
Moran, Becky | 1.25 | 1.25 | 1.25 |
Legend | |
---|---|
T1 | Thu, May 22 :: Gross Individual Stroke Play - Edgewater Golf Club - Edgewater Golf Club - Stroke Play Division |
T2 | Thu, May 22 :: Overall Team Division - Edgewater Golf Club - Team Division |