| Pos. | Players | Matches Winning | Thru | Points |
|---|---|---|---|---|
| 1 | 23.0 | F | 23.00 | |
| 2 | 20.5 | F | 20.50 | |
| 3 | 20.0 | F | 20.00 | |
| 4 | 19.0 | F | 19.00 | |
| 5 | 18.5 | F | 18.50 | |
| T6 | 18.0 | F | 18.00 | |
| T6 | 18.0 | F | 18.00 | |
| 8 | 17.0 | F | 17.00 | |
| 9 | 15.5 | F | 15.50 | |
| 10 | 14.0 | F | 14.00 | |
| 11 | 12.0 | F | 12.00 | |
| 12 | 11.5 | F | 11.50 | |
| 13 | 11.0 | F | 11.00 | |
| 14 | 10.0 | F | 10.00 | |
| 15 | 9.0 | F | 9.00 | |
| 16 | 8.5 | F | 8.50 | |
| 17 | 8.0 | F | 8.00 | |
| 18 | 7.0 | F | 7.00 | |
| 19 | 5.5 | F | 5.50 | |
| 20 | 4.0 | F | 4.00 | |
| 21 | 3.0 | F | 3.00 | |
| 22 | 1.0 | F | 1.00 | |
| - | F | 0.50 | ||
| - | F | 0.50 | ||
| Total Points Allocated: 275.00 | ||||
H
E
L
P