| Pos. | Team | Points |
|---|---|---|
| 1 | 132.00 | |
| 2 | 123.50 | |
| 3 | 119.50 | |
| 4 | 115.50 | |
| 5 | 103.00 | |
| 6 | 102.00 | |
| 7 | 100.00 | |
| T8 | 98.00 | |
| T8 | 98.00 | |
| 10 | 96.50 | |
| 11 | 93.00 | |
| 12 | 91.00 | |
| 13 | 90.50 | |
| 14 | 88.00 | |
| 15 | 86.50 | |
| 16 | 80.50 | |
| 17 | 75.50 | |
| 18 | 72.00 | |
| 19 | 67.00 | |
| T20 | 63.50 | |
| T20 | 63.50 | |
| 22 | 62.00 | |
| 23 | 56.00 | |
| 24 | 55.00 | |
| Total Points Allocated: 2132.00 | ||
H
E
L
P