Expand All
Boys' 16 - 18 Flight | ||||
Pos. | Player | To Par | Thru | Total Score |
---|---|---|---|---|
1 | +3 | F | 75 | |
2 | +5 | F | 77 | |
3 | +9 | F | 81 | |
4 | +19 | F | 91 | |
5 | +29 | F | 101 | |
Boys' 14 - 15 Flight | ||||
Pos. | Player | To Par | Thru | Total Score |
1 | +3 | F | 75 | |
2 | +6 | F | 78 | |
3 | +8 | F | 80 | |
T4 | +12 | F | 84 | |
T4 | +12 | F | 84 | |
6 | +20 | F | 92 | |
7 | +24 | F | 96 | |
8 | +26 | F | 98 | |
Boys' 12 - 13 Flight | ||||
Pos. | Player | To Par | Thru | Total Score |
1 | +5 | F | 74 | |
2 | +9 | F | 78 | |
H
E
L
P