Expand All
Boys' Age 12-13 Flight | |||
Pos. | Player | To Par | Total Score |
---|---|---|---|
1 | +14 | 85 | |
2 | +37 | 108 | |
3 | +39 | 110 | |
Boys' Age 14-15 Flight | |||
Pos. | Player | To Par | Total Score |
1 | +7 | 78 | |
T2 | +10 | 81 | |
T2 | +10 | 81 | |
T4 | +11 | 82 | |
T4 | +11 | 82 | |
T4 | +11 | 82 | |
T7 | +13 | 84 | |
T7 | +13 | 84 | |
9 | +14 | 85 | |
10 | +17 | 88 | |
11 | +20 | 91 | |
WD | - | WD | |
Boys' Age 16-18 Flight | |||
Pos. | Player | To Par | Total Score |
1 | E | 71 | |
2 | +1 | 72 | |
3 | +2 | 73 | |
4 | +4 | 75 | |
T5 | +5 | 76 | |
T5 | +5 | 76 | |
7 | +7 | 78 | |
8 | +10 | 81 | |
9 | +11 | 82 | |
10 | +14 | 85 | |
11 | +15 | 86 | |
T12 | +23 | 94 | |
T12 | +23 | 94 | |
14 | +28 | 99 | |
WD | - | WD | |
Girls' Flight | |||
Pos. | Player | To Par | Total Score |
1 | +8 | 79 | |
H
E
L
P