Expand All
Boys' 16 - 18 Flight | |||
Pos. | Player | To Par | Total Score |
---|---|---|---|
1 | -3 | 69 | |
2 | -1 | 71 | |
3 | +1 | 73 | |
T4 | +2 | 74 | |
T4 | +2 | 74 | |
6 | +3 | 75 | |
T7 | +4 | 76 | |
T7 | +4 | 76 | |
9 | +5 | 77 | |
T10 | +7 | 79 | |
T10 | +7 | 79 | |
12 | +8 | 80 | |
T13 | +9 | 81 | |
T13 | +9 | 81 | |
15 | +10 | 82 | |
16 | +11 | 83 | |
17 | +12 | 84 | |
18 | +16 | 88 | |
19 | +18 | 90 | |
20 | +19 | 91 | |
Boys' 14 - 15 Flight | |||
Pos. | Player | To Par | Total Score |
1 | +1 | 73 | |
2 | +2 | 74 | |
3 | +6 | 78 | |
4 | +8 | 80 | |
5 | +9 | 81 | |
T6 | +11 | 83 | |
T6 | +11 | 83 | |
T8 | +14 | 86 | |
T8 | +14 | 86 | |
10 | +16 | 88 | |
11 | +17 | 89 | |
12 | +18 | 90 | |
13 | +23 | 95 | |
14 | +26 | 98 | |
15 | +32 | 104 | |
Boys' 12 - 13 Flight | |||
Pos. | Player | To Par | Total Score |
1 | +6 | 78 | |
2 | +12 | 84 | |
3 | +29 | 101 | |
Girls' 16 - 18 Flight | |||
Pos. | Player | To Par | Total Score |
1 | +7 | 79 | |
2 | +9 | 81 | |
3 | +18 | 90 | |
T4 | +22 | 94 | |
T4 | +22 | 94 | |
Girls' 14 - 15 Flight | |||
Pos. | Player | To Par | Total Score |
1 | +12 | 84 | |
2 | +17 | 89 | |
3 | +25 | 97 | |
4 | +30 | 102 | |
5 | +41 | 113 | |
H
E
L
P