Expand All
Boys' 12 - 13 Flight | ||||
Pos. | Player | To Par | Thru | Total Score |
---|---|---|---|---|
1 | +5 | F | 77 | |
2 | +12 | F | 84 | |
3 | +17 | F | 89 | |
Boys' 14 - 15 Flight | ||||
Pos. | Player | To Par | Thru | Total Score |
1 | -4 | F | 68 | |
2 | +2 | F | 74 | |
3 | +4 | F | 76 | |
T4 | +5 | F | 77 | |
T4 | +5 | F | 77 | |
6 | +6 | F | 78 | |
T7 | +10 | F | 82 | |
T7 | +10 | F | 82 | |
9 | +11 | F | 83 | |
10 | +13 | F | 85 | |
11 | +15 | F | 87 | |
12 | +17 | F | 89 | |
13 | +24 | F | 96 | |
14 | +25 | F | 97 | |
15 | +29 | F | 101 | |
Boys' 16 - 18 Flight | ||||
Pos. | Player | To Par | Thru | Total Score |
1 | E | F | 72 | |
T2 | +2 | F | 74 | |
T2 | +2 | F | 74 | |
T4 | +3 | F | 75 | |
T4 | +3 | F | 75 | |
T6 | +5 | F | 77 | |
T6 | +5 | F | 77 | |
T8 | +6 | F | 78 | |
T8 | +6 | F | 78 | |
T8 | +6 | F | 78 | |
T11 | +11 | F | 83 | |
T11 | +11 | F | 83 | |
13 | +14 | F | 86 | |
14 | +17 | F | 89 | |
WD | - | - | WD | |
Girls' 13 - 18 Flight | ||||
Pos. | Player | To Par | Thru | Total Score |
1 | +3 | F | 75 | |
2 | +8 | F | 80 | |
3 | +15 | F | 87 | |
4 | +25 | F | 97 | |
H
E
L
P