Expand All
| First Flight | |||||
| Pos. | Players | To Par | Total Score | Purse | Points |
|---|---|---|---|---|---|
| 1 | -2 | 70 | $100.00 | 70.00 | |
| 2 | E | 72 | $80.00 | 65.00 | |
| -- | E | 72 | |||
| -- | +2 | 74 | |||
| 3 | +2 | 74 | $50.00 | 60.00 | |
| -- | +2 | 74 | |||
| 4 | +4 | 76 | 55.00 | ||
| 5 | +4 | 76 | 50.00 | ||
| -- | +6 | 78 | |||
| -- | +7 | 79 | |||
| 6 | +8 | 80 | 45.00 | ||
| -- | +13 | 85 | |||
| Second Flight | |||||
| Pos. | Players | To Par | Total Score | Purse | Points |
| 1 | +4 | 76 | $100.00 | 70.00 | |
| 2 | +6 | 78 | $80.00 | 65.00 | |
| -- | +7 | 79 | |||
| -- | +7 | 79 | |||
| 3 | +8 | 80 | $50.00 | 60.00 | |
| -- | +8 | 80 | |||
| 4 | +9 | 81 | 55.00 | ||
| -- | +10 | 82 | |||
| 5 | +11 | 83 | 50.00 | ||
| 6 | +12 | 84 | 45.00 | ||
| -- | +13 | 85 | |||
| -- | +13 | 85 | |||
| 7 | +18 | 90 | 40.00 | ||
| Third Flight | |||||
| Pos. | Players | To Par | Total Score | Purse | Points |
| 1 | +12 | 84 | $100.00 | 70.00 | |
| 2 | +13 | 85 | $80.00 | 65.00 | |
| -- | +14 | 86 | |||
| -- | +15 | 87 | |||
| 3 | +15 | 87 | $50.00 | 60.00 | |
| 4 | +16 | 88 | 55.00 | ||
| 5 | +16 | 88 | 50.00 | ||
| -- | +17 | 89 | |||
| -- | +19 | 91 | |||
| 6 | +24 | 96 | 45.00 | ||
| -- | +25 | 97 | |||
| -- | +29 | 101 | |||
| Total Purse Allocated: $690.00 | |||||
| Total Points Allocated: 1075.00 | |||||
H
E
L
P