Back
Owen Kose
Low Net:
71.0
Low Gross:
68.0
Rounds Played:
1
Handicap Index®:
+3.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 26, 2025 | Tee Times Starting at 8.. | 1 | 5 | 9 | 3 | 0 | 0 |
Season Totals | 1 | 5 | 9 | 3 | 0 | 0 |
[+] Bentwinds Country Club - Fuquay Varina, NC (Black Tees - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 557 | 364 | 177 | 355 | 502 | 465 | 355 | 196 | 424 | 478 | 160 | 403 | 397 | 501 | 185 | 422 | 362 | 402 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
Event Times Played | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Event Average | 5.3 | 4.2 | 3.5 | 4.3 | 4.7 | 4.6 | 4.4 | 3.4 | 4.5 | 4.8 | 3.2 | 4.4 | 4.4 | 5.3 | 3.4 | 4.4 | 4.4 | 4.6 |
Event +/- Par | 0.3 | 0.2 | 0.5 | 0.3 | -0.3 | 0.6 | 0.4 | 0.4 | 0.5 | -0.2 | 0.2 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
-1.0 | -1.0 | 1.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | -1.0 | -2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Stroke Index | 9 | 17 | 11 | 15 | 13 | 1 | 7 | 5 | 3 | 14 | 16 | 2 | 8 | 12 | 18 | 6 | 10 | 4 |
Rank | 11 | 15 | 5 | 13 | 17 | 1 | 9 | 7 | 3 | 18 | 16 | 4 | 8 | 14 | 12 | 6 | 10 | 2 |
Player Rank | 13 | 17 | 1 | 7 | 15 | 3 | 5 | 11 | 9 | 18 | 16 | 6 | 2 | 14 | 4 | 10 | 12 | 8 |