Back
Carson Cox
Low Net:
49.0
Low Gross:
49.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 18, 2025 | Round 1 | 0 | 0 | 1 | 4 | 3 | 1 |
Season Totals | 0 | 0 | 1 | 4 | 3 | 1 |
[+] Pinewood Country Club (TYGA Tots - Green M - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 225 | 250 | 125 | 225 | 230 | 250 | 350 | 110 | 350 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | |||||||||
Event Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Event Average | 4.9 | 5.6 | 4.6 | 4.8 | 5.0 | 5.4 | 6.6 | 4.5 | 6.2 | |||||||||
Event +/- Par | 0.9 | 1.6 | 1.6 | 0.8 | 1.0 | 1.4 | 1.6 | 1.5 | 1.2 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | |||||||||
Stroke Index | 14 | 10 | 18 | 12 | 6 | 8 | 2 | 16 | 4 | |||||||||
Rank | 16 | 4 | 6 | 18 | 14 | 10 | 2 | 8 | 12 | |||||||||
Player Rank | 18 | 14 | 16 | 8 | 10 | 12 | 4 | 2 | 6 |