Back
London Fitzgerald
Low Net:
72.0
Low Gross:
73.0
Rounds Played:
3
Handicap Index®:
+1.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 10, 2025 | Round 1 | 0 | 3 | 11 | 4 | 0 | 0 |
| May 10, 2025 | Round 2 | 0 | 3 | 11 | 4 | 0 | 0 |
| May 11, 2025 | Round 3 | 0 | 4 | 9 | 5 | 0 | 0 |
| Season Totals | 0 | 10 | 31 | 13 | 0 | 0 | |
| [+] Stonebridge GC (Vicki DiSantis Junior Girls' Tee) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 334 | 365 | 351 | 339 | 501 | 165 | 334 | 125 | 460 | 503 | 357 | 134 | 372 | 368 | 139 | 468 | 379 | 388 |
| Course Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 |
| Event Times Played | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Event Average | 4.4 | 4.5 | 4.1 | 4.6 | 5.4 | 3.5 | 4.3 | 3.2 | 5.0 | 5.5 | 4.6 | 3.2 | 4.4 | 4.5 | 3.3 | 5.2 | 4.3 | 4.5 |
| Event +/- Par | 0.4 | 0.5 | 0.1 | 0.6 | 0.4 | 0.5 | 0.3 | 0.2 | 0.0 | 0.5 | 0.6 | 0.2 | 0.4 | 0.5 | 0.3 | 0.2 | 0.3 | 0.5 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Player Average | 3.3 | 3.7 | 4.7 | 4.3 | 5.0 | 3.3 | 4.0 | 3.3 | 5.0 | 5.0 | 4.7 | 2.7 | 4.3 | 4.0 | 2.7 | 5.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
-0.7 | -0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | -0.3 | 0.3 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 |
| Stroke Index | 15 | 3 | 7 | 1 | 11 | 9 | 5 | 13 | 17 | 12 | 6 | 16 | 2 | 8 | 14 | 18 | 4 | 10 |
| Rank | 9 | 3 | 15 | 1 | 7 | 5 | 11 | 13 | 17 | 8 | 2 | 16 | 10 | 4 | 14 | 18 | 12 | 6 |
| Player Rank | 17 | 15 | 1 | 3 | 11 | 5 | 9 | 7 | 13 | 12 | 2 | 18 | 4 | 8 | 16 | 14 | 6 | 10 |