Course Setup and Yardages (subject to change) 
NC Senior Women's Amateur Championship (70.3/129)
| Hole | Yardage | Par |
|
1 |
429 |
5 |
| 2 | 321 | 4 |
| 3 | 132 | 3 |
| 4 | 347 | 4 |
| 5 | 305 | 4 |
| 6 | 338 | 4 |
| 7 | 124 | 3 |
| 8 | 431 | 5 |
| 9 | 303 | 4 |
| OUT | 2730 | 36 |
| 10 | 108 | 3 |
| 11 | 322 | 4 |
| 12 | 140 | 3 |
| 13 | 444 | 5 |
| 14 | 136 | 3 |
| 15 | 446 | 5 |
| 16 | 242 | 4 |
| 17 | 335 | 4 |
| 18 | 408 | 5 |
| IN | 2581 | 36 |
| TOTAL | 5311 |
72 |
NC Super Senior Women's Amateur Championship (68.8/123)
| Hole | Yardage | Par |
|
1 |
429 |
5 |
| 2 | 245 | 4 |
| 3 | 108 | 3 |
| 4 | 295 | 4 |
| 5 | 305 | 4 |
| 6 | 306 | 4 |
| 7 | 107 | 3 |
| 8 | 381 | 5 |
| 9 | 303 | 4 |
| OUT | 2497 | 36 |
| 10 | 108 | 3 |
| 11 | 245 | 4 |
| 12 | 140 | 3 |
| 13 | 401 | 5 |
| 14 | 131 | 3 |
| 15 | 410 | 5 |
| 16 | 238 | 4 |
| 17 | 335 | 4 |
| 18 | 408 | 5 |
| IN | 2416 | 36 |
| TOTAL | 4895 |
72 |