Back
Todd Brown
Low Net:
71.0
Low Gross:
74.0
Rounds Played:
2
Handicap Index®:
0.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 02, 2024 | Round 1 | 0 | 3 | 8 | 7 | 0 | 0 |
May 03, 2024 | Round 2 | 0 | 2 | 10 | 6 | 0 | 0 |
Season Totals | 0 | 5 | 18 | 13 | 0 | 0 |
[+] Camden Country Club - Archived on 11-18-2024 (CGA 4-BALL) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 396 | 167 | 540 | 418 | 320 | 225 | 485 | 140 | 370 | 434 | 402 | 176 | 483 | 480 | 415 | 186 | 402 | 416 |
Course Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 |
Event Times Played | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 233 | 238 | 238 | 238 | 238 | 234 | 228 | 222 | 214 | 208 |
Event Average | 4.0 | 3.1 | 4.8 | 4.0 | 3.8 | 3.1 | 4.2 | 2.9 | 4.0 | 4.0 | 3.8 | 3.1 | 4.5 | 4.2 | 3.9 | 3.0 | 3.9 | 3.9 |
Event +/- Par | 0.0 | 0.1 | -0.2 | 0.0 | -0.2 | 0.1 | -0.8 | -0.1 | 0.0 | 0.0 | -0.2 | 0.1 | -0.5 | 0.2 | -0.1 | 0.0 | -0.1 | -0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 3.5 | 3.5 | 5.5 | 4.5 | 4.0 | 3.5 | 4.5 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 6.0 | 4.5 | 4.5 | 2.5 | 4.0 | 4.5 |
[+]
Player +/- Par
|
-0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | -0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | -0.5 | 0.0 | 0.5 |
Stroke Index | 12 | 8 | 6 | 2 | 14 | 4 | 16 | 18 | 10 | 1 | 15 | 7 | 17 | 3 | 5 | 11 | 9 | 13 |
Rank | 10 | 4 | 14 | 6 | 16 | 2 | 18 | 12 | 8 | 5 | 15 | 3 | 17 | 1 | 9 | 7 | 11 | 13 |
Player Rank | 16 | 8 | 6 | 2 | 12 | 4 | 18 | 14 | 10 | 1 | 15 | 11 | 3 | 5 | 7 | 17 | 13 | 9 |