Course Setup and Yardages (subject to change)
CAROLINAS NET AMATEUR
Men's Division Yardages (70.2/129)
BLUE TEES
Hole | Yardage | Par |
1 |
372 | 4 |
2 | 491 | 5 |
3 | 198 | 3 |
4 | 392 | 4 |
5 | 542 | 5 |
6 | 423 | 4 |
7 | 168 | 3 |
8 | 375 | 4 |
9 | 185 | 3 |
OUT | 3146 | 35 |
10 | 335 | 4 |
11 | 315 | 4 |
12 | 419 | 4 |
13 | 400 | 4 |
14 | 175 | 3 |
15 | 481 | 5 |
16 | 316 | 4 |
17 | 418 | 4 |
18 | 350 | 4 |
IN | 3275 | 36 |
TOTAL | 6633 | 71 |
Senior Men's Division Yardages (68.9/126)
WHITE TEES
Hole | Yardage | Par |
1 |
368 | 4 |
2 | 482 | 5 |
3 | 176 | 3 |
4 | 369 | 4 |
5 | 529 | 5 |
6 | 405 | 4 |
7 | 150 | 3 |
8 | 362 | 4 |
9 | 164 | 3 |
OUT | 3045 | 35 |
10 | 325 | 4 |
11 | 290 | 4 |
12 | 405 | 4 |
13 | 388 | 4 |
14 | 162 | 3 |
15 | 469 | 5 |
16 | 303 | 4 |
17 | 400 | 4 |
18 | 339 | 4 |
IN | 3081 | 36 |
TOTAL | 6126 | 71 |
Super Senior Men's Division Yardages (67.4/121)
GOLD TEES
Hole | Yardage | Par |
1 |
340 | 4 |
2 | 470 | 5 |
3 | 158 | 3 |
4 | 361 | 4 |
5 | 475 | 5 |
6 | 397 | 4 |
7 | 140 | 3 |
8 | 333 | 4 |
9 | 144 | 3 |
OUT | 2818 | 35 |
10 | 321 | 4 |
11 | 274 | 4 |
12 | 389 | 4 |
13 | 360 | 4 |
14 | 147 | 3 |
15 | 443 | 5 |
16 | 282 | 4 |
17 | 387 | 4 |
18 | 303 | 4 |
IN | 2906 | 36 |
TOTAL | 5724 | 71 |
Women's Division Yardages (71.1/125)
RED TEES
Hole | Yardage | Par |
1 |
299 | 4 |
2 | 438 | 5 |
3 | 132 | 3 |
4 | 351 | 5 |
5 | 474 | 5 |
6 | 390 | 5 |
7 | 92 | 3 |
8 | 292 | 4 |
9 | 125 | 3 |
OUT | 2590 | 37 |
10 | 295 | 4 |
11 | 242 | 4 |
12 | 390 | 5 |
13 | 315 | 4 |
14 | 136 | 3 |
15 | 424 | 5 |
16 | 280 | 4 |
17 | 345 | 4 |
18 | 301 | 4 |
IN | 2728 | 37 |
TOTAL | 5318 |
74 |
Senior and Super Senior Women's Division Yardages (66.6/121)
RED/BABY BLUE TEES
Hole | Yardage | Par |
1 |
299 | 4 |
2 | 318 | 5 |
3 | 132 | 3 |
4 | 262 | 5 |
5 | 385 | 5 |
6 | 271 | 5 |
7 | 94 | 3 |
8 | 292 | 4 |
9 | 125 | 3 |
OUT | 2188 | 37 |
10 | 264 | 4 |
11 | 242 | 4 |
12 | 270 | 5 |
13 | 315 | 4 |
14 | 81 | 3 |
15 | 360 | 5 |
16 | 280 | 4 |
17 | 326 | 4 |
18 | 301 | 4 |
IN | 2439 | 37 |
TOTAL | 4627 |
74 |