Back
Brad Nobles
Low Net:
74.0
Low Gross:
75.0
Rounds Played:
2
Handicap Index®:
+0.8
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Sep 17, 2021 | Round 1 | 0 | 1 | 11 | 4 | 2 | 0 |
| Sep 18, 2021 | Round 2 | 0 | 3 | 9 | 6 | 0 | 0 |
| Season Totals | 0 | 4 | 20 | 10 | 2 | 0 | |
| [+] Carolina Trace Country Club (Lake) - Archived on 01-05-2022 (NC MID-AM) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 401 | 404 | 540 | 399 | 412 | 157 | 522 | 195 | 416 | 380 | 412 | 409 | 200 | 551 | 190 | 392 | 394 | 509 |
| Course Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 |
| Event Times Played | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 |
| Event Average | 4.4 | 4.5 | 5.3 | 4.1 | 4.3 | 3.2 | 5.0 | 3.6 | 4.5 | 4.4 | 4.3 | 4.4 | 3.4 | 4.7 | 3.3 | 4.3 | 4.4 | 4.8 |
| Event +/- Par | 0.4 | 0.5 | 0.3 | 0.1 | 0.3 | 0.2 | 0.0 | 0.6 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | -0.3 | 0.3 | 0.3 | 0.4 | -0.2 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 5.0 | 4.0 | 5.0 | 4.0 | 4.5 | 4.0 | 4.5 | 3.5 | 3.5 | 4.5 | 4.0 | 4.5 | 3.5 | 5.0 | 3.0 | 5.0 | 4.5 | 5.0 |
|
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | -0.5 | 0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Stroke Index | 13 | 3 | 7 | 9 | 5 | 17 | 1 | 15 | 11 | 12 | 14 | 4 | 16 | 2 | 18 | 6 | 10 | 8 |
| Rank | 7 | 3 | 11 | 15 | 9 | 13 | 17 | 1 | 5 | 6 | 12 | 2 | 8 | 18 | 14 | 10 | 4 | 16 |
| Player Rank | 1 | 9 | 11 | 13 | 5 | 3 | 15 | 7 | 17 | 8 | 16 | 4 | 10 | 12 | 18 | 2 | 6 | 14 |