Back
Grayson Wotnosky
Low Net:
73.0
Low Gross:
72.0
Rounds Played:
4
Handicap Index®:
+2.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 08, 2021 | Round 1 | 0 | 2 | 12 | 2 | 1 | 1 |
| Jul 09, 2021 | Round 2 | 0 | 4 | 10 | 3 | 0 | 1 |
| Jul 10, 2021 | Round 3 | 0 | 1 | 12 | 2 | 2 | 1 |
| Jul 11, 2021 | Round 4 | 0 | 2 | 11 | 4 | 0 | 1 |
| Season Totals | 0 | 9 | 45 | 11 | 3 | 4 | |
| [+] Biltmore Forest CC (CGA Amateur) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 342 | 440 | 163 | 450 | 412 | 381 | 523 | 412 | 161 | 397 | 372 | 311 | 445 | 291 | 217 | 447 | 454 | 430 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| Event Times Played | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 |
| Event Average | 4.2 | 4.7 | 3.1 | 4.4 | 4.1 | 4.2 | 4.8 | 4.3 | 3.1 | 4.2 | 4.0 | 4.2 | 4.6 | 4.0 | 3.5 | 4.4 | 4.4 | 4.3 |
| Event +/- Par | 0.2 | 0.7 | 0.1 | 0.4 | 0.1 | 0.2 | -0.2 | 0.3 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 0.0 | 0.5 | 0.4 | 0.4 | 0.3 |
| Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Player Average | 4.0 | 4.8 | 3.3 | 4.3 | 4.3 | 3.8 | 5.0 | 5.0 | 2.8 | 3.8 | 3.5 | 4.5 | 5.0 | 4.0 | 3.8 | 4.8 | 4.8 | 4.0 |
|
[+]
Player +/- Par
|
0.0 | 0.8 | 0.3 | 0.3 | 0.3 | -0.2 | 0.0 | 1.0 | -0.2 | -0.2 | -0.5 | 0.5 | 1.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 |
| Stroke Index | 13 | 11 | 15 | 3 | 5 | 9 | 1 | 7 | 17 | 10 | 16 | 14 | 4 | 12 | 18 | 6 | 2 | 8 |
| Rank | 9 | 1 | 13 | 3 | 11 | 7 | 17 | 5 | 15 | 12 | 18 | 14 | 2 | 16 | 4 | 8 | 6 | 10 |
| Player Rank | 13 | 3 | 9 | 5 | 7 | 15 | 11 | 1 | 17 | 16 | 18 | 10 | 2 | 14 | 8 | 6 | 4 | 12 |