Course Setup and Yardages (subject to change)

 

COUGAR POINT GOLF COURSE - ROUND 1

 

 

Championship Men's Division Yardages (71.1/132)
Cougar Tees

 

Hole Yardage Par

1

340 4
2 162 3
3 535 5
4 436 4
5 393 4
6 166 3
7 335 4
8 340 4
9 536 5
OUT 3243 36
10 409 4
11 474 5
12 203 3
13 388 4
14 169 3
15 512 5
16 383 4
17 356 4
18 377 4
IN 3271 36
TOTAL 6514 72

 

Tournament, Senior and Super Senior Men's Division Yardages (66.9/118)
Championship Women's Division Yardages (71.8/129)

Kiawah Tees

 

Hole Yardage Par

1

282 4
2 125 3
3 474 5
4 375 4
5 335 4
6 142 3
7 289 4
8 285 4
9 461 5
OUT 2768 36
10 348 4
11 411 5
12 148 3
13 348 4
14 129 3
15 477 5
16 332 4
17 306 4
18 341 4
IN 2840 36
TOTAL 5608 72

 

Tournament, Senior and Super Senior Women's Division Yardages (68.1/114)

Carolina Tees

 

Hole Yardage Par

1

248 4
2 104 3
3 437 5
4 333 4
5 309 4
6 102 3
7 252 4
8 229 4
9 403 5
OUT 2417 36
10 289 4
11 340 5
12 129 3
13 291 4
14 114 3
15 413 5
16 296 4
17 265 4
18 262 4
IN 2399 36
TOTAL 4816 72

 

 

TURTLE POINT GOLF COURSE - ROUND 2

 

Championship Men's Division Yardages (71.3/132)

Turtle Tees

 

Hole Yardage Par

1

372 4
2 501 5
3 369 4
4 189 3
5 510 5
6 375 4
7 158 3
8 444 4
9 376 4
OUT 3294 36
10 512 5
11 362 4
12 422 4
13 503 5
14 160 3
15 342 4
16 164 3
17 348 4
18 403 4
IN 3216 36
TOTAL 6510 72

 

Tournament, Senior and Super Senior Men's Division Yardages (68.1/125)
Championship Women's Division Yardages (73.7/131)

Kiawah Tees

 

Hole Yardage Par

1

327 4
2 469 5
3 325 4
4 174 3
5 450 5
6 322 4
7 111 3
8 365 4
9 320 4
OUT 2863 36
10 467 5
11 319 4
12 390 4
13 462 5
14 133 3
15 313 4
16 125 3
17 302 4
18 332 4
IN 2883 36
TOTAL 5746 72

 

Tournament, Senior and Super Senior Women's Division Yardages (69.3/120)

Carolina Tees

 

Hole Yardage Par

1

277 4
2 398 5
3 295 4
4 129 3
5 413 5
6 264 4
7 93 3
8 308 4
9 299 4
OUT 2476 36
10 434 5
11 263 4
12 345 4
13 405 5
14 118 3
15 306 4
16 107 3
17 278 4
18 332 4
IN 2588 36
TOTAL 5064 72