Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Alastair J Mars | 0 | 0 | 7 | 9 | 2 | 0 | 
| Albert Holt | 0 | 0 | 1 | 9 | 6 | 2 | 
| Alex Watson | 0 | 0 | 8 | 8 | 1 | 1 | 
| Andrew Buttar | 0 | 4 | 11 | 3 | 0 | 0 | 
| Andrew Robinson | 0 | 0 | 3 | 9 | 3 | 3 | 
| Andy Moyes | 0 | 3 | 6 | 9 | 0 | 0 | 
| Anthony Furay | 0 | 0 | 10 | 5 | 3 | 0 | 
| Anthony McCarthy | 0 | 0 | 2 | 7 | 6 | 3 | 
| Arran Sudding | 0 | 0 | 4 | 7 | 3 | 4 | 
| Barrie McKay | 0 | 1 | 8 | 6 | 3 | 0 | 
| Bartosz Prazmo | 0 | 0 | 7 | 7 | 4 | 0 | 
| Bernard Airlie | 0 | 0 | 14 | 4 | 0 | 0 | 
| Bernard McDonald | 0 | 0 | 3 | 10 | 2 | 2 | 
| Bernie Wood | 0 | 0 | 4 | 6 | 5 | 2 | 
| Callum Aird | 0 | 1 | 12 | 3 | 2 | 0 | 
| Callum Macaulay | 0 | 6 | 12 | 0 | 0 | 0 | 
| Christopher Keay | 0 | 0 | 4 | 8 | 1 | 2 | 
| Christopher McEwan | 0 | 1 | 10 | 6 | 1 | 0 | 
| Ciaran McKenna | 0 | 1 | 5 | 7 | 1 | 4 | 
| Clark Hill | 0 | 1 | 11 | 4 | 1 | 1 | 
| Colin Higgins | 0 | 0 | 5 | 5 | 7 | 1 | 
| Craig Coleman | 0 | 4 | 10 | 4 | 0 | 0 | 
| Craig J C Shaw | 0 | 3 | 10 | 4 | 0 | 1 | 
| Daniel Higgins | 0 | 0 | 9 | 4 | 3 | 2 | 
| Daniel McKay | 0 | 1 | 3 | 7 | 4 | 3 | 
| David Hamilton | 0 | 0 | 5 | 4 | 8 | 1 | 
| David J Martin | 0 | 0 | 4 | 7 | 4 | 3 | 
| David Macdonald | 0 | 1 | 4 | 5 | 3 | 5 | 
| David Pierotti | 0 | 2 | 7 | 5 | 4 | 0 | 
| David Young | 0 | 0 | 6 | 7 | 2 | 3 | 
| Davie Miller | 0 | 3 | 13 | 2 | 0 | 0 | 
| Derek Harte | 0 | 0 | 2 | 11 | 4 | 1 | 
| Dylan Smith | 0 | 1 | 7 | 9 | 1 | 0 | 
| Eddie Gilhooley | 0 | 2 | 10 | 4 | 0 | 2 | 
| Eddie Sloan | 0 | 1 | 3 | 11 | 3 | 0 | 
| Edward Byrne | 0 | 0 | 10 | 4 | 2 | 2 | 
| Fraser McCreadie | 0 | 0 | 7 | 5 | 3 | 3 | 
| Gary Haugh | 0 | 1 | 5 | 6 | 0 | 1 | 
| George Morrison | 0 | 1 | 9 | 7 | 1 | 0 | 
| Gerard Higgins | 0 | 1 | 9 | 5 | 2 | 0 | 
| Graeme J McTweed | 0 | 3 | 12 | 3 | 0 | 0 | 
| Graeme Lester | 0 | 0 | 4 | 7 | 4 | 3 | 
| Greg Valentine | 0 | 0 | 4 | 3 | 4 | 5 | 
| Iain Mills | 0 | 0 | 8 | 9 | 1 | 0 | 
| Iain Stevenson | 0 | 1 | 8 | 7 | 1 | 1 | 
| Ian Bell | 0 | 1 | 8 | 8 | 1 | 0 | 
| Ian McMillan | 0 | 1 | 14 | 3 | 0 | 0 | 
| Jack A Brookmyre | 0 | 0 | 4 | 8 | 5 | 1 | 
| James Christie | 0 | 0 | 2 | 8 | 3 | 1 | 
| James Clark | 0 | 1 | 2 | 10 | 2 | 2 | 
| James Digney | 0 | 1 | 5 | 6 | 2 | 1 | 
| James JC Carse | 0 | 2 | 11 | 4 | 1 | 0 | 
| James Johnston | 0 | 0 | 8 | 6 | 1 | 3 | 
| James McLelland | 0 | 0 | 0 | 5 | 7 | 1 | 
| James Paul Straiton | 0 | 0 | 4 | 7 | 1 | 1 | 
| James Pyke | 0 | 0 | 5 | 6 | 6 | 1 | 
| Jamie Gray | 0 | 1 | 11 | 2 | 1 | 2 | 
| Jamie Mackenzie | 0 | 1 | 3 | 6 | 4 | 3 | 
| Jim Bulloch | 0 | 1 | 10 | 6 | 1 | 0 | 
| Jim Coleman | 0 | 5 | 9 | 4 | 0 | 0 | 
| Jim Haldane | 0 | 1 | 10 | 5 | 2 | 0 | 
| Jim Stevenson | 0 | 3 | 9 | 3 | 3 | 0 | 
| John Boyd | 0 | 1 | 6 | 10 | 1 | 0 | 
| John Duncan | 0 | 2 | 12 | 4 | 0 | 0 | 
| John Gilchrist | 0 | 1 | 3 | 6 | 5 | 2 | 
| John Higgins | 0 | 1 | 6 | 8 | 2 | 1 | 
| John McBurney | 0 | 1 | 1 | 6 | 2 | 5 | 
| John McPhee | 0 | 0 | 2 | 5 | 7 | 4 | 
| John Semple | 0 | 0 | 2 | 2 | 8 | 4 | 
| Jonathan Gibson | 0 | 0 | 4 | 3 | 6 | 1 | 
| Josh Beatt | 0 | 2 | 1 | 0 | 0 | 0 | 
| Kenneth Bates | 0 | 0 | 7 | 6 | 5 | 0 | 
| Kenneth Walker | 0 | 0 | 6 | 6 | 2 | 2 | 
| Kevin Kelly | 0 | 0 | 1 | 1 | 2 | 14 | 
| Kevin Macdonald | 0 | 0 | 5 | 11 | 2 | 0 | 
| Lewis Hill | 0 | 1 | 0 | 0 | 0 | 3 | 
| Mark Addie | 0 | 0 | 9 | 3 | 4 | 1 | 
| Martin Lynagh | 0 | 0 | 9 | 6 | 3 | 0 | 
| Michael Devine | 0 | 0 | 5 | 9 | 3 | 1 | 
| Michael Hart | 0 | 1 | 9 | 8 | 0 | 0 | 
| Michael Hart Jnr | 0 | 4 | 11 | 3 | 0 | 0 | 
| Michael Watson | 0 | 1 | 8 | 5 | 1 | 1 | 
| Mikey Baillie | 0 | 0 | 3 | 9 | 4 | 2 | 
| Muir McCluskey | 0 | 2 | 9 | 5 | 0 | 2 | 
| Muir McCluskey Jnr | 0 | 0 | 8 | 8 | 1 | 1 | 
| Nathan Bain | 0 | 0 | 9 | 7 | 1 | 1 | 
| Neil Wright | 0 | 0 | 14 | 2 | 2 | 0 | 
| Paul McCafferty | 0 | 0 | 2 | 7 | 4 | 5 | 
| Peter J Boyd | 0 | 0 | 4 | 10 | 2 | 2 | 
| Peter McAuley | 0 | 0 | 9 | 5 | 3 | 1 | 
| Richard Fowler | 0 | 2 | 8 | 8 | 0 | 0 | 
| Richie Elrick | 0 | 2 | 14 | 2 | 0 | 0 | 
| Robert Aubrey | 0 | 0 | 3 | 6 | 6 | 3 | 
| Robert Devlin | 0 | 1 | 9 | 5 | 3 | 0 | 
| Robert Dunnings | 0 | 0 | 6 | 5 | 3 | 4 | 
| Robert Sweeney | 0 | 1 | 7 | 5 | 4 | 1 | 
| Ross Conway | 0 | 0 | 7 | 5 | 2 | 2 | 
| Ross Paton | 0 | 1 | 9 | 3 | 4 | 0 | 
| Ryan McGraw | 0 | 0 | 4 | 10 | 1 | 3 | 
| Samuel S Cooley | 0 | 0 | 2 | 7 | 5 | 3 | 
| Scott Speirs | 0 | 2 | 5 | 5 | 2 | 3 | 
| Sean McCarney | 0 | 1 | 6 | 6 | 4 | 1 | 
| Simon Leonard | 0 | 2 | 13 | 3 | 0 | 0 | 
| Stephen McCauley | 0 | 0 | 0 | 4 | 5 | 4 | 
| Stephen Richardson | 0 | 0 | 10 | 5 | 2 | 1 | 
| Steven Johnstone | 0 | 0 | 2 | 2 | 5 | 4 | 
| Steven McGinty | 0 | 0 | 2 | 7 | 4 | 4 | 
| Steven McKeown | 0 | 2 | 5 | 8 | 2 | 1 | 
| Stewart McGill | 0 | 2 | 10 | 5 | 1 | 0 | 
| Stuart Syme | 0 | 0 | 1 | 6 | 4 | 5 | 
| Thomas Digney | 0 | 1 | 4 | 4 | 4 | 2 | 
| Thomas Leckie | 0 | 1 | 5 | 7 | 4 | 1 | 
| Thomas P McFlynn | 0 | 1 | 10 | 3 | 2 | 2 | 
| Thomas Quinn | 0 | 0 | 5 | 5 | 5 | 1 | 
| Thomas Williamson | 0 | 0 | 2 | 10 | 2 | 3 | 
| Tom Mackay | 0 | 0 | 0 | 4 | 3 | 9 | 
| Tony Gillespie | 0 | 0 | 5 | 7 | 1 | 5 | 
| William Moffat | 0 | 2 | 8 | 7 | 0 | 1 | 
| Willie Renfrew | 0 | 0 | 6 | 10 | 2 | 0 | 
| Totals | 0 | 99 | 764 | 688 | 295 | 193 | 
 
