Player Event Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Player | Times Played | Total Purse | Avg. Gross | Avg. Net | Low Gross | Low Net | 
|---|---|---|---|---|---|---|
| Renfrew, Willie | 1 | £ 38.00 | 80.0 | 68.0 | 80.0 | 68.0 | 
| Hill, Clark | 1 | £ 34.50 | 71.0 | 68.0 | 71.0 | 68.0 | 
| Arran Sudding | 1 | £ 32.00 | 84.0 | 68.0 | 84.0 | 68.0 | 
| Wiseman, James | 1 | £ 24.00 | 71.0 | 69.0 | 71.0 | 69.0 | 
| Carroll, Matt | 1 | £ 21.50 | 89.0 | 66.0 | 89.0 | 66.0 | 
| Gillespie, Tony | 1 | £ 16.00 | 92.0 | 78.0 | 92.0 | 78.0 | 
| Millar, Aidan | 1 | £ 16.00 | 81.0 | 69.0 | 81.0 | 69.0 | 
| Gibb, Callum | 1 | £ 16.00 | 86.0 | 72.0 | 86.0 | 72.0 | 
| Cooley, Samuel | 1 | £ 15.00 | 86.0 | 68.0 | 86.0 | 68.0 | 
| Addie, Mark | 1 | £ 10.50 | 75.0 | 69.0 | 75.0 | 69.0 | 
| Morton, William | 1 | £ 10.00 | 81.0 | 68.0 | 81.0 | 68.0 | 
| Gribben, Joe | 1 | £ 7.67 | 73.0 | 71.0 | 73.0 | 71.0 | 
| Gribben, Michael | 1 | £ 7.67 | 88.0 | 80.0 | 88.0 | 80.0 | 
| Dickson, Stuart | 1 | £ 7.67 | 72.0 | 73.0 | 72.0 | 73.0 | 
| Bulloch, Jim | 1 | £ 7.67 | 77.0 | 69.0 | 77.0 | 69.0 | 
| Williamson, Jonathan | 1 | £ 7.67 | 77.0 | 70.0 | 77.0 | 70.0 | 
| Armstrong Snr, James | 1 | £ 7.67 | 77.0 | 69.0 | 77.0 | 69.0 | 
| Richardson, Stephen | 1 | £ 7.67 | 76.0 | 69.0 | 76.0 | 69.0 | 
| Macaulay, Callum | 1 | £ 7.67 | 67.0 | 71.0 | 67.0 | 71.0 | 
| Swan, Chris | 1 | £ 7.67 | 74.0 | 70.0 | 74.0 | 70.0 | 
| Devine, Michael | 1 | £ 6.50 | 92.0 | 67.0 | 92.0 | 67.0 | 
| Miller, Davie | 1 | £ 0.00 | 73.0 | 77.0 | 73.0 | 77.0 | 
| Leonard, Simon | 1 | £ 0.00 | 84.0 | 77.0 | 84.0 | 77.0 | 
| Duncan, Andrew | 1 | £ 0.00 | 80.0 | 80.0 | 80.0 | 80.0 | 
| Digney, James | 1 | £ 0.00 | 86.0 | 79.0 | 86.0 | 79.0 | 
| Digney, Thomas | 1 | £ 0.00 | 95.0 | 82.0 | 95.0 | 82.0 | 
| Kerr, Darren | 1 | £ 0.00 | 86.0 | 76.0 | 86.0 | 76.0 | 
| Hart Jnr, Michael | 1 | £ 0.00 | 74.0 | 74.0 | 74.0 | 74.0 | 
| Hart, Michael | 1 | £ 0.00 | 68.0 | 63.0 | 68.0 | 63.0 | 
| Furay, Anthony | 1 | £ 0.00 | 82.0 | 78.0 | 82.0 | 78.0 | 
| Carrey, Robert | 1 | £ 0.00 | 88.0 | 76.0 | 88.0 | 76.0 | 
| Young, David | 1 | £ 0.00 | 92.0 | 82.0 | 92.0 | 82.0 | 
| Bain, Nathan | 1 | £ 0.00 | 65.0 | 62.0 | 65.0 | 62.0 | 
| Dowling, Ciaran | 1 | £ 0.00 | 101.0 | 83.0 | 101.0 | 83.0 | 
| McTaggart, Andy | 1 | £ 0.00 | 100.0 | 89.0 | 100.0 | 89.0 | 
| McKie, Ross | 1 | £ 0.00 | 87.0 | 69.0 | 87.0 | 69.0 | 
| McKay, Daniel | 1 | £ 0.00 | 114.0 | 92.0 | 114.0 | 92.0 | 
| Shaw, Craig | 1 | £ 0.00 | 82.0 | 72.0 | 82.0 | 72.0 | 
| McArthur, Ian | 1 | £ 0.00 | 102.0 | 85.0 | 102.0 | 85.0 | 
| Macdonald, David | 1 | £ 0.00 | 104.0 | 79.0 | 104.0 | 79.0 | 
| Carrick, Aidan | 1 | £ 0.00 | 81.0 | 69.0 | 81.0 | 69.0 | 
| Adams, Iain | 1 | £ 0.00 | 80.0 | 75.0 | 80.0 | 75.0 | 
| Leach, Matthew | 1 | £ 0.00 | 82.0 | 74.0 | 82.0 | 74.0 | 
| McCarthy, David | 1 | £ 0.00 | 88.0 | 81.0 | 88.0 | 81.0 | 
| Vogt, Roland | 1 | £ 0.00 | 89.0 | 76.0 | 89.0 | 76.0 | 
| Mackay, Tom | 1 | £ 0.00 | 75.0 | 55.0 | 75.0 | 55.0 | 
| Boyd, Andrew | 1 | £ 0.00 | 87.0 | 65.0 | 87.0 | 65.0 | 
| Mackay, Crawford | 1 | £ 0.00 | 77.0 | 74.0 | 77.0 | 74.0 | 
| Holt, Albert | 1 | £ 0.00 | 97.0 | 80.0 | 97.0 | 80.0 | 
| Dynes, frank1 | 1 | £ 0.00 | 93.0 | 74.0 | 93.0 | 74.0 | 
| McLelland, James | 1 | £ 0.00 | 99.0 | 79.0 | 99.0 | 79.0 | 
| Osborne, Craig | 1 | £ 0.00 | 90.0 | 80.0 | 90.0 | 80.0 | 
| Airlie, Bernard | 1 | £ 0.00 | 76.0 | 72.0 | 76.0 | 72.0 | 
| Mackenzie, Jamie | 1 | £ 0.00 | 87.0 | 87.0 | 87.0 | 87.0 | 
| Donnelly, Kristopher | 1 | £ 0.00 | 92.0 | 76.0 | 92.0 | 76.0 | 
| Moyes, Andy | 1 | £ 0.00 | 90.0 | 81.0 | 90.0 | 81.0 | 
| King, Raymond | 1 | £ 0.00 | 76.0 | 71.0 | 76.0 | 71.0 | 
| John Sermanni | 1 | £ 0.00 | 76.0 | 65.0 | 76.0 | 65.0 | 
| Watson, Michael | 1 | £ 0.00 | 79.0 | 72.0 | 79.0 | 72.0 | 
| Elliott, William | 1 | £ 0.00 | 75.0 | 70.0 | 75.0 | 70.0 | 
| Buttar, Andrew | 1 | £ 0.00 | 74.0 | 75.0 | 74.0 | 75.0 | 
| Elrick, Richie | 1 | £ 0.00 | 75.0 | 78.0 | 75.0 | 78.0 | 
| Moffat, William | 1 | £ 0.00 | 79.0 | 68.0 | 79.0 | 68.0 | 
| Morrison, George | 1 | £ 0.00 | 82.0 | 70.0 | 82.0 | 70.0 | 
| Christopher McLaughlin | 1 | £ 0.00 | 86.0 | 80.0 | 86.0 | 80.0 | 
| Burns, Sean | 1 | £ 0.00 | 77.0 | 75.0 | 77.0 | 75.0 | 
| Wood, Bernie | 1 | £ 0.00 | 91.0 | 73.0 | 91.0 | 73.0 | 
| Higgins, Gerard | 1 | £ 0.00 | 75.0 | 64.0 | 75.0 | 64.0 | 
| McKeown, Steven | 1 | £ 0.00 | 84.0 | 71.0 | 84.0 | 71.0 | 
| McCann, Aiden | 1 | £ 0.00 | 113.0 | 85.0 | 113.0 | 85.0 | 
| Gribben, Mark | 1 | £ 0.00 | 91.0 | 74.0 | 91.0 | 74.0 | 
| Keen, Ross | 1 | £ 0.00 | 77.0 | 75.0 | 77.0 | 75.0 | 
| Dickson, Hislop | 1 | £ 0.00 | 81.0 | 71.0 | 81.0 | 71.0 | 
| Boyd, Peter | 1 | £ 0.00 | 89.0 | 76.0 | 89.0 | 76.0 | 
| McLelland, Calum | 1 | £ 0.00 | 73.0 | 73.0 | 73.0 | 73.0 | 
| MacDonald, Alistair | 1 | £ 0.00 | 81.0 | 75.0 | 81.0 | 75.0 | 
| Quinn, Thomas | 1 | £ 0.00 | 91.0 | 72.0 | 91.0 | 72.0 | 
| McCluskey Jnr, Muir | 1 | £ 0.00 | 88.0 | 70.0 | 88.0 | 70.0 | 
| Rankin, Douglas | 1 | £ 0.00 | 86.0 | 79.0 | 86.0 | 79.0 | 
| Smith, Gordon | 1 | £ 0.00 | 87.0 | 74.0 | 87.0 | 74.0 | 
| Aubrey, Robert | 1 | £ 0.00 | 95.0 | 78.0 | 95.0 | 78.0 | 
| Hamilton, David | 1 | £ 0.00 | 89.0 | 72.0 | 89.0 | 72.0 | 
| Coleman, Jim | 1 | £ 0.00 | 74.0 | 70.0 | 74.0 | 70.0 | 
| Sweeney, Robert | 1 | £ 0.00 | 84.0 | 75.0 | 84.0 | 75.0 | 
| Connolly, Ross | 1 | £ 0.00 | 72.0 | 73.0 | 72.0 | 73.0 | 
| Mills, Iain | 1 | £ 0.00 | 93.0 | 83.0 | 93.0 | 83.0 | 
| Johnston, James | 1 | £ 0.00 | 84.0 | 68.0 | 84.0 | 68.0 | 
| Kenneth Bates | 1 | £ 0.00 | 91.0 | 73.0 | 91.0 | 73.0 | 
| Hill, Lewis | 1 | £ 0.00 | 88.0 | 77.0 | 88.0 | 77.0 | 
| Aird, Callum | 1 | £ 0.00 | 86.0 | 76.0 | 86.0 | 76.0 | 
| Rooney, Connor | 1 | £ 0.00 | 110.0 | 82.0 | 110.0 | 82.0 | 
| Byrne, Edward | 1 | £ 0.00 | 83.0 | 72.0 | 83.0 | 72.0 | 
| McCluskey, Muir | 1 | £ 0.00 | 80.0 | 72.0 | 80.0 | 72.0 | 
| Paton, Ross | 1 | £ 0.00 | 91.0 | 76.0 | 91.0 | 76.0 | 
| Melrose, Shaun | 1 | £ 0.00 | 100.0 | 83.0 | 100.0 | 83.0 | 
| McNeil, Jim | 1 | £ 0.00 | 97.0 | 81.0 | 97.0 | 81.0 | 
| Gribben, Stephen | 1 | £ 0.00 | 83.0 | 69.0 | 83.0 | 69.0 | 
| Brady, Pat | 1 | £ 0.00 | 97.0 | 81.0 | 97.0 | 81.0 | 
| MacIsaac, Ronald | 1 | £ 0.00 | 94.0 | 79.0 | 94.0 | 79.0 | 
| Williamson, Alan | 1 | £ 0.00 | 91.0 | 74.0 | 91.0 | 74.0 | 
| Gilhooley, Eddie | 1 | £ 0.00 | 82.0 | 70.0 | 82.0 | 70.0 | 
| Allan, David | 1 | £ 0.00 | 99.0 | 78.0 | 99.0 | 78.0 | 
| Williamson, Thomas | 1 | £ 0.00 | 105.0 | 81.0 | 105.0 | 81.0 | 
| Mitchell, Nathan | 1 | £ 0.00 | 96.0 | 74.0 | 96.0 | 74.0 | 
| Lynagh, Martin | 1 | £ 0.00 | 83.0 | 71.0 | 83.0 | 71.0 | 
| McCallum, Bruce | 1 | £ 0.00 | 88.0 | 79.0 | 88.0 | 79.0 | 
| Fraser Thomson | 1 | £ 0.00 | 81.0 | 71.0 | 81.0 | 71.0 | 
| Leaf, David | 1 | £ 0.00 | 92.0 | 74.0 | 92.0 | 74.0 | 
| Sloan, Eddie | 1 | £ 0.00 | 84.0 | 65.0 | 84.0 | 65.0 | 
| Armstrong Jnr, James | 1 | £ 0.00 | 88.0 | 76.0 | 88.0 | 76.0 | 
| McGavin, Lewis | 1 | £ 0.00 | 97.0 | 83.0 | 97.0 | 83.0 | 
| Kelly, John1 | 1 | £ 0.00 | 91.0 | 80.0 | 91.0 | 80.0 | 
| Stewart, Jack | 1 | £ 0.00 | 90.0 | 77.0 | 90.0 | 77.0 | 
| Millar, Aaron | 1 | £ 0.00 | 86.0 | 78.0 | 86.0 | 78.0 | 
| Easdon, Gary | 1 | £ 0.00 | 83.0 | 75.0 | 83.0 | 75.0 | 
| Reid, Andrew | 1 | £ 0.00 | 91.0 | 75.0 | 91.0 | 75.0 | 
| Frank Reilly | 1 | £ 0.00 | 87.0 | 68.0 | 87.0 | 68.0 | 
| Speirs, Scott | 1 | £ 0.00 | 88.0 | 69.0 | 88.0 | 69.0 | 
| Lester, Graeme | 1 | £ 0.00 | 92.0 | 69.0 | 92.0 | 69.0 | 
| Aird, Russell | 1 | £ 0.00 | 95.0 | 72.0 | 95.0 | 72.0 | 
| McDowall, Fraser | 1 | £ 0.00 | 84.0 | 74.0 | 84.0 | 74.0 | 
| Duncan, John | 1 | £ 0.00 | 79.0 | 76.0 | 79.0 | 76.0 | 
| Stevenson, Iain | 1 | £ 0.00 | 80.0 | 71.0 | 80.0 | 71.0 | 
| McGorrian, Anthony | 1 | £ 0.00 | 77.0 | 73.0 | 77.0 | 73.0 | 
| Wales, Ian | 1 | £ 0.00 | 85.0 | 69.0 | 85.0 | 69.0 | 
| Feeley, Ryan | 1 | £ 0.00 | 101.0 | 74.0 | 101.0 | 74.0 | 
| McIntosh, Stuart | 1 | £ 0.00 | 92.0 | 76.0 | 92.0 | 76.0 | 
| McCafferty, Paul | 1 | £ 0.00 | 99.0 | 74.0 | 99.0 | 74.0 | 
| Gorrie, Alan | 1 | £ 0.00 | 72.0 | 66.0 | 72.0 | 66.0 | 
| Dickson, Ross | 1 | £ 0.00 | 76.0 | 66.0 | 76.0 | 66.0 | 
| Guthrie, Russell | 1 | £ 0.00 | 98.0 | 76.0 | 98.0 | 76.0 | 
| Mars, Alastair | 1 | £ 0.00 | 85.0 | 74.0 | 85.0 | 74.0 | 
| Hoy, William | 1 | £ 0.00 | 109.0 | 82.0 | 109.0 | 82.0 | 
| Graham, Calum | 1 | £ 0.00 | 88.0 | 71.0 | 88.0 | 71.0 | 
| Christie, James | 1 | £ 0.00 | 83.0 | 63.0 | 83.0 | 63.0 | 
| Turnbull, Mark | 1 | £ 0.00 | 80.0 | 79.0 | 80.0 | 79.0 | 
| Coleman, Craig | 1 | £ 0.00 | 73.0 | 70.0 | 73.0 | 70.0 | 
| Stewart, Michael | 1 | £ 0.00 | 89.0 | 74.0 | 89.0 | 74.0 | 
| Stewart, Mark | 1 | £ 0.00 | 107.0 | 107.0 | 107.0 | 107.0 | 
| Leckie, Thomas | 1 | £ 0.00 | 84.0 | 70.0 | 84.0 | 70.0 | 
| Storrie, Robert | 1 | £ 0.00 | 78.0 | 73.0 | 78.0 | 73.0 | 
| Poddar, Anand | 1 | £ 0.00 | 84.0 | 70.0 | 84.0 | 70.0 | 
| Stevenson, Jim | 1 | £ 0.00 | 62.0 | 54.0 | 62.0 | 54.0 | 
| McDonald, Bernard | 1 | £ 0.00 | 93.0 | 77.0 | 93.0 | 77.0 | 
| Johnstone, Steven | 1 | £ 0.00 | 91.0 | 70.0 | 91.0 | 70.0 | 
| Pattison, Allan | 1 | £ 0.00 | 84.0 | 75.0 | 84.0 | 75.0 | 
| Winters, Patrick | 1 | £ 0.00 | 84.0 | 68.0 | 84.0 | 68.0 | 
| Davey, Kenneth | 1 | £ 0.00 | 102.0 | 83.0 | 102.0 | 83.0 | 
| Davidson, Davey | 1 | £ 0.00 | 86.0 | 74.0 | 86.0 | 74.0 | 
| Adam, Stephen | 1 | £ 0.00 | 97.0 | 77.0 | 97.0 | 77.0 | 
| Cunningham, Lachie | 1 | £ 0.00 | 92.0 | 72.0 | 92.0 | 72.0 | 
| Baillie, Mikey | 1 | £ 0.00 | 87.0 | 68.0 | 87.0 | 68.0 | 
| Lindsay, Martin | 1 | £ 0.00 | 92.0 | 74.0 | 92.0 | 74.0 | 
| Clanachan, Thomas | 1 | £ 0.00 | 72.0 | 64.0 | 72.0 | 64.0 | 
| Beatt, Josh | 1 | £ 0.00 | 47.0 | 47.0 | 47.0 | 47.0 | 
| Deehan, Lee | 1 | £ 0.00 | 100.0 | 72.0 | 100.0 | 72.0 | 
| McCarthy, Anthony | 1 | £ 0.00 | 99.0 | 82.0 | 99.0 | 82.0 | 
| Hillis, Ross | 1 | £ 0.00 | 105.0 | 80.0 | 105.0 | 80.0 | 
| Ashcroft, Lee | 1 | £ 0.00 | 87.0 | 76.0 | 87.0 | 76.0 | 
| Ashcroft, David | 1 | £ 0.00 | 89.0 | 75.0 | 89.0 | 75.0 | 
| Mungavin, Scott | 1 | £ 0.00 | 81.0 | 73.0 | 81.0 | 73.0 | 
| Smith, Marc | 1 | £ 0.00 | 99.0 | 79.0 | 99.0 | 79.0 | 
| Waters, Michael | 1 | £ 0.00 | 93.0 | 74.0 | 93.0 | 74.0 | 
| Earley, Lewis | 1 | £ 0.00 | 84.0 | 74.0 | 84.0 | 74.0 | 
| Dolan, Cameron | 1 | £ 0.00 | 78.0 | 64.0 | 78.0 | 64.0 | 
| Fowler, Richard | 1 | £ 0.00 | 85.0 | 78.0 | 85.0 | 78.0 | 
| Harte, Derek | 1 | £ 0.00 | 93.0 | 73.0 | 93.0 | 73.0 | 
| Graham, Ian | 1 | £ 0.00 | 89.0 | 73.0 | 89.0 | 73.0 | 
| Mutch, Robbie | 1 | £ 0.00 | 93.0 | 70.0 | 93.0 | 70.0 | 
| Scott, Colin | 1 | £ 0.00 | 92.0 | 70.0 | 92.0 | 70.0 | 
| Young, Gerard | 1 | £ 0.00 | 98.0 | 79.0 | 98.0 | 79.0 | 
| MacLaren, Andrew | 1 | £ 0.00 | 87.0 | 72.0 | 87.0 | 72.0 | 
| Rocks, Chris | 1 | £ 0.00 | 91.0 | 73.0 | 91.0 | 73.0 | 
| Dey, Paul | 1 | £ 0.00 | 89.0 | 75.0 | 89.0 | 75.0 | 
| Prazmo, Bartosz | 1 | £ 0.00 | 86.0 | 72.0 | 86.0 | 72.0 | 
| Dunnings, Robert | 1 | £ 0.00 | 84.0 | 66.0 | 84.0 | 66.0 | 
| Higgins, Daniel | 1 | £ 0.00 | 81.0 | 73.0 | 81.0 | 73.0 | 
| Higgins, Colin | 1 | £ 0.00 | 91.0 | 76.0 | 91.0 | 76.0 | 
| Higgins, John | 1 | £ 0.00 | 90.0 | 73.0 | 90.0 | 73.0 | Totals: | £ 309.03 | 
 
